USDA U.S. Department of Agriculture - January 7, 2019
WA_GR153
Washington, DC Mon Jan 7, 2019 USDA Market News
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
JANUARY 2018 - DECEMBER 2018
-- METRIC TONS --
-------------------------------------------------------------------------------------------------------------------
CORN CORN FLAX-
REGION/COUNTRY WHEAT YELLOW WHITE OATS BARLEY SORGHUM SOYBEANS SEED CANOLA TOTALS
ST LAWR SWY
ITALY 0 0 0 0 0 0 42,528 0 0 42,528
SUBTOTAL 0 0 0 0 0 0 42,528 0 0 42,528
LAKES
ALGERIA 128,893 0 0 0 0 0 0 0 0 128,893
ARGENTINA 0 0 0 0 0 0 39,232 0 0 39,232
BELGIUM 21,337 0 0 0 0 0 98,489 0 0 119,826
FRANCE 0 0 0 0 0 0 64,275 0 0 64,275
INDONESIA 0 0 0 0 0 0 588 0 0 588
IRELAND 0 19,669 0 0 0 0 0 0 0 19,669
ITALY 341,282 0 0 0 0 0 228,294 0 0 569,576
MEXICO 97,887 0 0 1,098 0 0 0 0 16,417 115,402
MOROCCO 0 159,154 0 0 0 0 0 0 0 159,154
NETHERLANDS 0 22,383 0 0 0 0 129,757 0 0 152,140
NIGERIA 19,397 0 0 0 0 0 0 0 0 19,397
PORTUGAL 8,686 0 0 0 0 0 21,397 0 0 30,083
SPAIN 95,531 0 0 0 0 0 0 0 0 95,531
THAILAND 0 0 0 0 0 0 686 0 0 686
TUNISIA 0 190,379 0 0 0 0 0 0 0 190,379
UN KINGDOM 130,050 0 0 0 0 0 0 0 0 130,050
VIETNAM 0 0 0 0 0 0 343 0 0 343
SUBTOTAL 843,063 391,585 0 1,098 0 0 583,061 0 16,417 1,835,224
ATLANTIC
ARGENTINA 0 0 0 0 0 0 73,688 0 0 73,688
BANGLADESH 0 0 0 0 0 0 114,566 0 0 114,566
BELGIUM 0 0 0 0 0 0 51,404 0 0 51,404
BURMA 0 0 0 0 0 0 1,322 0 0 1,322
CHINA MAIN 0 0 0 0 0 0 155,473 0 0 155,473
CHINA T 2,842 0 0 0 0 0 190,985 0 0 193,827
CUBA 0 0 0 0 0 0 85,094 0 0 85,094
EGYPT 0 0 0 0 0 0 50,100 0 0 50,100
FRANCE 0 0 0 0 0 0 34,510 0 0 34,510
INDONESIA 0 269 0 0 0 0 102,614 0 0 102,883
ISRAEL 0 0 0 0 0 0 98,998 0 0 98,998
ITALY 0 0 0 0 0 0 293,054 0 0 293,054
JAMAICA 0 42,599 0 0 0 0 0 0 0 42,599
JAPAN 0 0 0 0 0 0 635 0 0 635
KENYA 96 0 0 0 0 0 0 0 0 96
KOREA REP 759 0 0 0 0 0 0 0 0 759
MALAYSIA 1,150 0 0 0 0 0 50,225 0 0 51,375
MEXICO 32,999 0 0 0 0 0 0 0 0 32,999
MOROCCO 27,500 21,707 0 0 0 0 5,500 0 0 54,707
NETHERLANDS 0 0 0 0 0 0 329,251 0 0 329,251
PERU 0 31,400 0 0 0 0 70,781 0 0 102,181
PHILIPPINES 0 0 0 0 0 0 14,813 0 0 14,813
PORTUGAL 0 0 0 0 0 0 49,950 0 0 49,950
SENEGAL 0 0 0 0 0 0 147 0 0 147
THAILAND 0 0 0 0 0 0 109,640 0 0 109,640
TUNISIA 0 44,260 0 0 0 0 93,064 0 0 137,324
TURKEY 0 0 0 0 0 0 25,543 0 0 25,543
VIETNAM 0 0 0 0 0 0 15,082 0 0 15,082
SUBTOTAL 65,346 140,235 0 0 0 0 2,016,439 0 0 2,222,020
GULF
AFGHANISTAN 0 0 0 0 0 0 68,901 0 0 68,901
ALGERIA 215,434 47,630 0 0 0 0 0 0 0 263,064
ARGENTINA 0 0 0 0 0 0 1,867,999 0 0 1,867,999
BANGLADESH 0 60,401 0 0 0 0 705,233 0 0 765,634
BARBADOS 37,277 40,873 0 0 0 0 31,561 0 0 109,711
BELGIUM 0 0 0 0 0 0 64,974 0 0 64,974
BELIZE 16,756 0 0 0 0 0 0 0 0 16,756
BRAZIL 262,462 0 0 0 0 0 0 0 0 262,462
CAMEROON 0 0 0 0 0 6,074 0 0 0 6,074
CAPE VERDE 0 4,640 0 0 0 0 0 0 0 4,640
CHILE 82,123 19,505 0 0 0 0 30,738 0 0 132,366
CHINA MAIN 0 0 0 0 0 2,502,050 2,864,472 0 0 5,366,522
COLOMBIA 410,001 4,995,528 329,505 0 0 25,207 633,352 0 0 6,393,593
COSTA RICA 131,352 987,959 40,243 0 0 0 298,822 0 0 1,458,376
CUBA 0 116,597 0 0 0 0 0 0 0 116,597
DJIBOUTI 15,000 0 0 0 0 47,261 0 0 0 62,261
DOMINICN REP 284,892 955,916 0 0 0 0 15,326 0 0 1,256,134
ECUADOR 261,305 0 0 0 0 0 0 0 0 261,305
EGYPT 115,671 1,742,078 0 0 0 0 3,276,851 0 0 5,134,600
EL SALVADOR 19,372 494,643 112,644 0 0 0 0 0 0 626,659
ERITREA 0 0 0 0 0 30,047 0 0 0 30,047
ETHIOPIA 218,500 0 0 0 0 58,200 0 0 0 276,700
FRANCE 0 0 0 0 0 0 71,498 0 0 71,498
GEORGIA 0 0 0 0 0 0 10,493 0 0 10,493
GERMANY 0 0 0 0 0 0 312,323 0 0 312,323
GHANA 42,183 0 0 0 0 0 6,000 0 0 48,183
GREECE 0 0 0 0 0 0 38,245 0 0 38,245
GRENADA 800 0 0 0 0 0 0 0 0 800
GUATEMALA 16,174 1,092,129 48,860 0 0 0 0 0 0 1,157,163
GUYANA 5,090 69,071 0 0 0 0 0 0 0 74,161
HAITI 126,315 7,800 0 0 0 0 0 0 0 134,115
HONDURAS 334,768 518,389 130,466 0 0 0 0 0 0 983,623
INDONESIA 0 73,500 0 0 0 0 1,067,123 0 0 1,140,623
IRAN 0 0 0 0 0 0 682,492 0 0 682,492
IRAQ 517,034 0 0 0 0 0 0 0 0 517,034
ISRAEL 28,871 767,992 0 0 0 0 0 0 0 796,863
ITALY 171,277 0 0 0 0 0 133,490 0 0 304,767
JAMAICA 161,723 255,320 0 0 0 0 0 0 0 417,043
JAPAN 0 5,919,617 31,104 0 0 119,992 1,838,942 0 0 7,909,655
KENYA 39,990 0 0 0 0 87,809 0 0 0 127,799
KOREA REP 71,496 121,961 0 0 0 0 690,726 0 0 884,183
LEBANON 0 23,000 0 0 0 0 27,900 0 0 50,900
LIBERIA 22,700 0 0 0 0 0 0 0 0 22,700
MADAGASCAR 0 0 0 0 0 3,062 0 0 0 3,062
MALAYSIA 0 0 0 0 0 0 125,296 0 0 125,296
MEXICO 981,806 5,886,318 834,156 0 0 0 1,810,570 0 0 9,512,850
MOROCCO 298,988 689,384 0 0 0 0 28,766 0 0 1,017,138
MOZAMBIQUE 20,637 0 0 0 0 0 0 0 0 20,637
NAMIBIA 5,500 0 0 0 0 0 0 0 0 5,500
NETHERLANDS 0 417,329 0 0 0 0 3,741,691 0 0 4,159,020
NEW ZEALAND 0 12,493 34,039 0 0 0 0 0 0 46,532
NICARAGUA 47,916 221,057 0 0 0 0 0 0 0 268,973
NIGERIA 871,245 76,737 0 0 0 0 42,383 0 0 990,365
PAKISTAN 0 0 0 0 0 0 1,671,156 0 0 1,671,156
PANAMA 141,434 613,986 0 0 0 0 41,578 0 0 796,998
PERU 160,191 3,086,771 0 0 0 0 196,968 0 0 3,443,930
PORTUGAL 0 262,938 0 0 0 0 501,263 0 0 764,201
REP S AFRICA 33,283 0 0 0 0 49,415 0 0 0 82,698
ROMANIA 0 0 0 0 0 0 113,476 0 0 113,476
SAUDI ARABIA 0 1,883,123 0 0 0 0 337,342 0 0 2,220,465
SOMALIA 0 0 0 0 0 13,537 0 0 0 13,537
SPAIN 41,178 1,194,094 0 0 0 340,325 2,053,403 0 0 3,629,000
ST. LUCIA 3,001 24,747 0 0 0 0 0 0 0 27,748
ST. VINCENT 27,452 6,740 0 0 0 0 0 0 0 34,192
SUDAN 0 0 0 0 0 174,184 0 0 0 174,184
THAILAND 0 0 0 0 0 0 883,176 0 0 883,176
TRINIDAD 128,888 57,704 0 0 0 0 0 0 0 186,592
TUNISIA 0 174,287 0 0 0 0 358,105 0 0 532,392
TURKEY 0 0 0 0 0 0 187,433 0 0 187,433
UN ARAB EM 36,001 70,492 0 0 0 0 43,759 0 0 150,252
UN KINGDOM 0 0 0 0 0 0 326,717 0 0 326,717
VENEZUELA 340,396 479,995 0 0 0 0 89,997 0 0 910,388
VIETNAM 0 216,666 0 0 0 0 266,334 0 0 483,000
SUBTOTAL 6,746,482 33,689,410 1,561,017 0 0 3,457,163 27,556,874 0 0 73,010,946
PACIFIC
BANGLADESH 450,737 54,112 0 0 0 0 341,949 0 0 846,798
BURMA 27,872 0 0 0 0 0 24 0 0 27,896
CHILE 203,461 0 0 0 0 0 0 0 0 203,461
CHINA MAIN 350,232 260,894 0 0 0 194,502 5,075,540 0 0 5,881,168
CHINA T 1,037,645 2,226,733 0 0 661 0 948,111 0 0 4,213,150
ECUADOR 8,445 0 0 0 0 0 0 0 0 8,445
GUATEMALA 741,203 0 0 0 0 0 0 0 0 741,203
INDIA 0 0 0 0 0 0 0 0 1,077 1,077
INDONESIA 1,019,062 68,879 0 0 0 0 192 0 0 1,088,133
IRAN 0 0 0 0 0 0 254,588 0 0 254,588
IRAQ 313,882 0 0 0 0 0 0 0 0 313,882
JAPAN 2,806,265 8,960,969 0 0 5,263 113,370 34,406 0 63,614 11,983,887
KOREA REP 1,369,094 7,104,730 4,961 0 1,834 196 0 0 0 8,480,815
MALAYSIA 118,280 0 0 0 0 0 10,429 0 0 128,709
PAKISTAN 0 0 0 0 0 0 68,698 0 0 68,698
PHILIPPINES 2,690,445 129,319 0 0 0 0 73,366 0 0 2,893,130
SAUDI ARABIA 64,475 0 0 0 0 0 0 0 0 64,475
SINGAPORE 89,199 0 0 0 0 0 0 0 0 89,199
SPAIN 0 0 0 0 0 0 59,819 0 0 59,819
SRI LANKA 106,300 0 0 0 0 0 0 0 0 106,300
THAILAND 738,820 0 0 0 0 0 20,562 0 0 759,382
UN ARAB EM 2,253 0 0 0 0 0 0 0 0 2,253
VIETNAM 221,981 1,683,848 0 0 392 0 469,153 0 0 2,375,374
YEMEN 480,379 0 0 0 0 0 0 0 0 480,379
SUBTOTAL 12,840,030 20,489,484 4,961 0 8,150 308,068 7,356,837 0 64,691 41,072,221
INTERIOR
BANGLADESH 0 1,150 0 0 0 0 28,475 0 0 29,625
BURMA 6,952 0 0 0 0 0 17,629 0 0 24,581
CAMBODIA 0 0 0 0 0 0 930 0 0 930
CHINA MAIN 0 29,360 0 0 0 65,445 135,799 0 0 230,604
CHINA T 2,570 1,039,674 0 0 0 2,866 866,962 24 0 1,912,096
COLOMBIA 0 0 0 0 0 0 0 72 0 72
COSTA RICA 0 1,393 0 0 0 0 0 24 0 1,417
DOMINICN REP 0 488 0 0 0 0 24 0 0 512
EL SALVADOR 0 0 0 0 0 0 24 0 0 24
FRENCH POLY 0 709 0 0 0 0 0 0 0 709
GUYANA 684 0 0 0 0 0 0 0 0 684
HAITI 0 0 0 0 0 514 0 0 0 514
HONG KONG 0 33,200 0 0 0 0 245 0 0 33,445
INDIA 0 0 0 0 0 0 3,598 0 0 3,598
INDONESIA 0 7,564 0 0 0 490 1,290,243 0 0 1,298,297
IRELAND 0 0 96 0 0 0 0 0 0 96
ITALY 0 0 0 0 0 24 49 0 0 73
JAPAN 245 4,015 98 0 0 49 28,813 0 0 33,220
JORDAN 0 96 96 0 0 0 0 0 0 192
KENYA 24 0 0 0 0 0 24 0 0 48
KOREA REP 5,237 45,629 441 0 0 735 70,851 122 0 123,015
MALAYSIA 882 83,727 0 0 0 0 360,988 0 0 445,597
MALDIVES 0 0 0 0 0 0 685 0 0 685
MALI 0 0 0 0 0 0 490 0 0 490
MEXICO 1,511,532 7,344,546 258,152 6,087 0 116,873 2,668,739 0 0 11,906,264
NEPAL 0 0 0 0 0 0 7,538 0 0 7,538
PANAMA 0 0 0 0 0 269 0 0 0 269
PHILIPPINES 783 30,455 24 0 196 318 88,189 0 0 119,965
POLAND 0 0 0 0 0 0 0 48 0 48
QATAR 0 0 0 0 0 0 490 0 0 490
REP S AFRICA 24 0 0 0 0 0 0 24 0 48
SENEGAL 0 0 0 0 0 0 147 0 0 147
SPAIN 0 72 24 0 0 0 0 0 0 96
SRI LANKA 931 0 0 0 0 0 0 0 0 931
THAILAND 0 0 0 0 0 0 550,906 0 0 550,906
UN ARAB EM 2,277 146 0 0 0 0 24 0 0 2,447
VENEZUELA 0 0 0 0 0 0 245 0 0 245
VIETNAM 857 955 0 0 1,003 0 338,434 0 0 341,249
SUBTOTAL 1,532,998 8,623,179 258,931 6,087 1,199 187,583 6,460,541 314 0 17,071,167
TOTAL 22,027,919 63,333,893 1,824,909 7,185 9,349 3,952,814 44,016,280 314 81,108 135,254,106
SHIPMENTS TO CANADA*
16,121 32,961 0 0 0 0 575,853 0 0 624,935
-------------------------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
GRAIN SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
Source: USDA, FGIS
USDA Market News Service, Moses Lake, WA
Robin Cusato-Wood 509-762-6169 MosesLake.LPGMN@ams.usda.gov
www.ams.usda.gov/mnreports/wa_gr153.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain
14:00e rlc