USDA U.S. Department of Agriculture - January 7, 2019
WA_GR150
Washington, DC Mon Jan 7, 2019 USDA Market News
WHEAT INSPECTED AND/OR WEIGHED FOR EXPORT BY CLASS, REGION AND PORT AREA
JANUARY 2018 - DECEMBER 2018
-- METRIC TONS --
-------------------------------------------------------------------------------------------------
HARD RED HARD RED SOFT RED HARD SOFT
REGION/PORT AREA SPRING WINTER WINTER WHITE WHITE DURUM MIXED TOTALS
LAKES
CHICAGO 0 0 92,904 0 0 0 0 92,904
DULUTH-SUP 512,585 0 0 0 0 216,538 0 729,123
TOLEDO 0 0 27,763 0 0 0 0 27,763
SUBTOTAL 512,585 0 120,667 0 0 216,538 0 849,790
ATLANTIC
N. ATLANTIC 24 24 24 24 0 0 0 96
S. ATLANTIC 0 0 65,250 0 0 0 0 65,250
SUBTOTAL 24 24 65,274 24 0 0 0 65,346
GULF
MISSISSIPPI R. 622,784 761,762 2,257,075 0 0 70,236 0 3,711,857
N. TEXAS 23,468 2,230,822 0 0 0 0 0 2,254,290
S. TEXAS 63,656 450,767 0 47,199 0 218,713 0 780,335
SUBTOTAL 709,908 3,443,351 2,257,075 47,199 0 288,949 0 6,746,482
PACIFIC
CALIFORNIA 1,666 0 0 0 1,508 8,812 0 11,986
COLUMBIA R. 5,054,622 2,711,134 0 0 4,731,201 29,862 254,566 12,781,385
PUGET SOUND 22,008 1,617 0 146 19,878 2,717 293 46,659
SUBTOTAL 5,078,296 2,712,751 0 146 4,752,587 41,391 254,859 12,840,030
INTERIOR
INTERIOR 99,512 1,225,776 189,570 1,797 25,737 0 0 1,542,392
SUBTOTAL 99,512 1,225,776 189,570 1,797 25,737 0 0 1,542,392
TOTAL 6,400,325 7,381,902 2,632,586 49,166 4,778,324 546,878 254,859 22,044,040
SHIPMENTS TO CANADA* 774 1,397 12,516 1,098 336 0 0 16,121
-------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
PRIOR TO MAY 1, 1990, ALL HARD AND SOFT WHITE WHEAT VARIETIES WERE CLASSIFIED AS WHITE WHEAT.
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
Source: USDA, FGIS
USDA Market News Service, Moses Lake, WA
Robin Cusato-Wood 509-762-6169 MosesLake.LPGMN@ams.usda.gov
www.ams.usda.gov/mnreports/wa_gr150.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain
14:00e rlc