USDA U.S. Department of Agriculture - January 7, 2019
WA_GR108
Washington, DC Mon Jan 7, 2019 USDA Market News
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
December 2018
-- METRIC TONS --
-----------------------------------------------------------------------------------------------------------
CORN CORN FLAX-
REGION/COUNTRY WHEAT YELLOW WHITE OATS BARLEY SORGHUM SOYBEANS SEED CANOLA TOTALS
ST LAWR SWY
ITALY 0 0 0 0 0 0 42,528 0 0 42,528
SUBTOTAL 0 0 0 0 0 0 42,528 0 0 42,528
LAKES
BELGIUM 0 0 0 0 0 0 37,954 0 0 37,954
ITALY 77,269 0 0 0 0 0 0 0 0 77,269
MEXICO 10,578 0 0 0 0 0 0 0 0 10,578
UN KINGDOM 24,745 0 0 0 0 0 0 0 0 24,745
SUBTOTAL 112,592 0 0 0 0 0 37,954 0 0 150,546
ATLANTIC
BURMA 0 0 0 0 0 0 294 0 0 294
CHINA T 0 0 0 0 0 0 19,226 0 0 19,226
CUBA 0 0 0 0 0 0 6,463 0 0 6,463
INDONESIA 0 0 0 0 0 0 4,434 0 0 4,434
ISRAEL 0 0 0 0 0 0 32,999 0 0 32,999
ITALY 0 0 0 0 0 0 96,413 0 0 96,413
JAMAICA 0 4,598 0 0 0 0 0 0 0 4,598
MALAYSIA 0 0 0 0 0 0 9,012 0 0 9,012
NETHERLANDS 0 0 0 0 0 0 33,001 0 0 33,001
PHILIPPINES 0 0 0 0 0 0 1,200 0 0 1,200
SENEGAL 0 0 0 0 0 0 147 0 0 147
THAILAND 0 0 0 0 0 0 14,399 0 0 14,399
VIETNAM 0 0 0 0 0 0 2,425 0 0 2,425
SUBTOTAL 0 4,598 0 0 0 0 220,013 0 0 224,611
GULF
ARGENTINA 0 0 0 0 0 0 250,055 0 0 250,055
BANGLADESH 0 0 0 0 0 0 113,816 0 0 113,816
BARBADOS 5,849 6,276 0 0 0 0 3,220 0 0 15,345
BELGIUM 0 0 0 0 0 0 64,974 0 0 64,974
BELIZE 4,000 0 0 0 0 0 0 0 0 4,000
COLOMBIA 13,332 467,280 41,378 0 0 0 48,740 0 0 570,730
COSTA RICA 4,757 54,736 0 0 0 0 16,225 0 0 75,718
DOMINICN REP 45,522 78,639 0 0 0 0 1,526 0 0 125,687
ECUADOR 44,965 0 0 0 0 0 0 0 0 44,965
EGYPT 115,671 0 0 0 0 0 176,268 0 0 291,939
EL SALVADOR 5,865 122,190 6,413 0 0 0 0 0 0 134,468
ETHIOPIA 31,910 0 0 0 0 0 0 0 0 31,910
GUATEMALA 0 102,880 11,920 0 0 0 0 0 0 114,800
HAITI 0 7,800 0 0 0 0 0 0 0 7,800
HONDURAS 33,025 0 0 0 0 0 0 0 0 33,025
INDONESIA 0 0 0 0 0 0 51,515 0 0 51,515
ITALY 25,000 0 0 0 0 0 29,502 0 0 54,502
JAMAICA 0 20,999 0 0 0 0 0 0 0 20,999
JAPAN 0 358,632 2,651 0 0 2,757 193,554 0 0 557,594
KENYA 26,540 0 0 0 0 12,970 0 0 0 39,510
KOREA REP 0 0 0 0 0 0 59,364 0 0 59,364
MALAYSIA 0 0 0 0 0 0 25,200 0 0 25,200
MEXICO 84,099 513,812 70,694 0 0 0 184,739 0 0 853,344
MOZAMBIQUE 10,828 0 0 0 0 0 0 0 0 10,828
NETHERLANDS 0 0 0 0 0 0 371,452 0 0 371,452
NIGERIA 96,301 0 0 0 0 0 0 0 0 96,301
PAKISTAN 0 0 0 0 0 0 141,462 0 0 141,462
PANAMA 24,347 55,905 0 0 0 0 7,140 0 0 87,392
PERU 0 183,759 0 0 0 0 9,135 0 0 192,894
REP S AFRICA 0 0 0 0 0 19,694 0 0 0 19,694
SAUDI ARABIA 0 71,495 0 0 0 0 136,566 0 0 208,061
SOMALIA 0 0 0 0 0 9,005 0 0 0 9,005
SPAIN 0 0 0 0 0 0 540,383 0 0 540,383
ST. VINCENT 5,400 1,400 0 0 0 0 0 0 0 6,800
SUDAN 0 0 0 0 0 30,430 0 0 0 30,430
THAILAND 0 0 0 0 0 0 207,323 0 0 207,323
TRINIDAD 6,590 6,009 0 0 0 0 0 0 0 12,599
TUNISIA 0 0 0 0 0 0 31,454 0 0 31,454
UN KINGDOM 0 0 0 0 0 0 67,448 0 0 67,448
VENEZUELA 60,000 0 0 0 0 0 0 0 0 60,000
VIETNAM 0 0 0 0 0 0 59,242 0 0 59,242
SUBTOTAL 644,001 2,051,812 133,056 0 0 74,856 2,790,303 0 0 5,694,028
PACIFIC
BANGLADESH 225,068 0 0 0 0 0 57,750 0 0 282,818
BURMA 5,191 0 0 0 0 0 24 0 0 5,215
CHINA MAIN 0 0 0 0 0 0 24,123 0 0 24,123
CHINA T 148,782 119,860 0 0 367 0 145,876 0 0 414,885
ECUADOR 342 0 0 0 0 0 0 0 0 342
GUATEMALA 51,057 0 0 0 0 0 0 0 0 51,057
INDIA 0 0 0 0 0 0 0 0 441 441
INDONESIA 207,546 0 0 0 0 0 0 0 0 207,546
JAPAN 193,503 699,034 0 0 0 31,254 3,090 0 16,594 943,475
KOREA REP 156,769 400,852 245 0 0 0 0 0 0 557,866
MALAYSIA 294 0 0 0 0 0 0 0 0 294
PHILIPPINES 245,111 6,765 0 0 0 0 0 0 0 251,876
SRI LANKA 294 0 0 0 0 0 0 0 0 294
THAILAND 138,796 0 0 0 0 0 0 0 0 138,796
UN ARAB EM 392 0 0 0 0 0 0 0 0 392
VIETNAM 294 0 0 0 0 0 24 0 0 318
YEMEN 51,035 0 0 0 0 0 0 0 0 51,035
SUBTOTAL 1,424,474 1,226,511 245 0 367 31,254 230,887 0 17,035 2,930,773
INTERIOR
BANGLADESH 0 0 0 0 0 0 2,596 0 0 2,596
BURMA 0 0 0 0 0 0 1,909 0 0 1,909
CHINA MAIN 0 0 0 0 0 0 1,224 0 0 1,224
CHINA T 171 72,868 0 0 0 0 51,789 0 0 124,828
COLOMBIA 0 0 0 0 0 0 0 24 0 24
COSTA RICA 0 122 0 0 0 0 0 0 0 122
FRENCH POLY 0 73 0 0 0 0 0 0 0 73
HAITI 0 0 0 0 0 269 0 0 0 269
HONG KONG 0 3,131 0 0 0 0 0 0 0 3,131
INDIA 0 0 0 0 0 0 612 0 0 612
INDONESIA 0 0 0 0 0 0 115,073 0 0 115,073
IRELAND 0 0 24 0 0 0 0 0 0 24
ITALY 0 0 0 0 0 0 49 0 0 49
JAPAN 0 0 0 0 0 0 3,726 0 0 3,726
JORDAN 0 48 48 0 0 0 0 0 0 96
KOREA REP 0 6,439 0 0 0 0 5,901 0 0 12,340
MALAYSIA 0 5,853 0 0 0 0 32,326 0 0 38,179
MEXICO 117,076 405,555 22,253 399 0 26,144 132,486 0 0 703,913
NEPAL 0 0 0 0 0 0 5,996 0 0 5,996
PHILIPPINES 0 416 0 0 0 0 10,796 0 0 11,212
THAILAND 0 0 0 0 0 0 45,346 0 0 45,346
VIETNAM 0 0 0 0 0 0 25,894 0 0 25,894
SUBTOTAL 117,247 494,505 22,325 399 0 26,413 435,723 24 0 1,096,636
TOTAL 2,298,314 3,777,426 155,626 399 367 132,523 3,757,408 24 17,035 10,139,122
SHIPMENTS TO CANADA*
3,553 0 0 0 0 0 25,001 0 0 28,554
-----------------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
Source: USDA, FGIS
USDA Market News Service, Moses Lake, WA
Robin Cusato-Wood 509-762-6169 MosesLake.LPGMN@ams.usda.gov
www.ams.usda.gov/mnreports/wa_gr108.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain
11:30e rlc