USDA U.S. Department of Agriculture - January 9, 2019
WH_GR111
St Joseph, MO Wed, Jan 09, 2019 USDA-NE Dept of Ag Market News
Nebraska Rural Elevators:
Spot Cash Grain Prices: Prices bid or paid per bushel, except grain
Sorghum per CWT., at rural Nebraska elevators as of 2:00 P.M.
US No 1 HRW Wheat, Ord. Pro4.36 to 4.66 -70.00 to -40.00
Bids Change (¢/Basis Change
OGALLALA-BRULE 4.66 UP 0.5 -40H UNCH
BEATRICE 4.56 UP 0.5 -50H UNCH
IMPERIAL 4.56 UP 0.5 -50H UNCH
GRAND ISLAND 4.56 UP 0.5 -50H UNCH
PLYMOUTH 4.56 UP 0.5 -50H UNCH
DORCHESTER 4.56 UP 0.5 -50H UNCH
MCCOOK 4.51 UP 0.5 -55H UNCH
KIMBALL 4.46 UP 0.5 -60H UNCH
SUPERIOR 4.44 UP 0.5 -62H UNCH
GREENWOOD-WAVERLY4.41 UP 0.5 -65H UNCH
HASTINGS 4.40 UP 10.5 -66H UP 10
MURDOCK 4.36 UP 0.5 -70H UNCH
US No 2 Yellow Corn: 3.34 to 3.54 -48.00 to -28.00
SUPERIOR 3.54 UP 2 -28H UNCH
COLUMBUS 3.52 UP 2 -30H UNCH
LEXINGTON 3.51 UP 2 -31H UNCH
KIMBALL 3.49 UP 2 -33H UNCH
STELLA 3.49 UP 2 -33H UNCH
ELM CREEK 3.47 UP 2 -35H UNCH
WAKEFIELD 3.47 UP 2 -35H UNCH
MERNA 3.46 UNCH -36H DN 2
HASTINGS 3.44 UP 2 -38H UNCH
IMPERIAL 3.42 UP 2 -40H UNCH
SILVER CREEK 3.42 UP 2 -40H UNCH
OGALLALA-BRULE 3.40 UP 2 -42H UNCH
BEATRICE 3.40 UP 2 -42H UNCH
TARNOV 3.40 UP 2 -42H UNCH
PLYMOUTH 3.40 UP 2 -42H UNCH
DORCHESTER 3.40 UP 2 -42H UNCH
HOLDREDGE 3.39 UP 2 -43H UNCH
MCCOOK 3.39 UP 2 -43H UNCH
BLOOMFIELD 3.39 UP 2 -43H UNCH
BELGRADE 3.39 UP 2 -43H UNCH
GREENWOOD-WAVERLY3.38 UP 2 -44H UNCH
GRAND ISLAND 3.38 UP 2 -44H UNCH
DUNCAN 3.37 UP 2 -45H UNCH
OSCEOLA 3.37 UP 2 -45H UNCH
MANLEY 3.36 UP 2 -46H UNCH
MURDOCK 3.34 UP 2 -48H UNCH
US No 2 Yellow Grain Sorghu5.39 to 5.75 -80.00 to -60.00
BEATRICE 5.75 UP 4 -60H UNCH
PLYMOUTH 5.75 UP 4 -60H UNCH
DORCHESTER 5.75 UP 4 -60H UNCH
HASTINGS 5.45 UP 4 -77H UNCH
MCCOOK 5.41 UP 3 -79H UNCH
GRAND ISLAND 5.39 UP 3 -80H UNCH
US No 1 Yellow Soybeans: 7.84 to 8.34 -140.00 to -90.00
STELLA 8.34 UP 5.5 -90H UNCH
ELM CREEK 8.19 UP 5.5 -105H UNCH
MERNA 8.19 UP 5.5 -105H UNCH
GREENWOOD-WAVERLY8.17 UP 5.5 -107H UNCH
SILVER CREEK 8.13 UP 5.5 -111H UNCH
COLUMBUS 8.13 UP 5.5 -111H UNCH
BEATRICE 8.12 UP 5.5 -112H UNCH
MANLEY 8.12 UP 5.5 -112H UNCH
MURDOCK 8.12 UP 5.5 -112H UNCH
OSCEOLA 8.12 UP 5.5 -112H UNCH
PLYMOUTH 8.12 UP 5.5 -112H UNCH
DORCHESTER 8.12 UP 5.5 -112H UNCH
HOLDREDGE 8.10 UP 5.5 -114H UNCH
HASTINGS 8.09 UP 10.5 -115H UP 5
TARNOV 8.09 UP 5.5 -115H UNCH
BELGRADE 8.09 UP 5.5 -115H UNCH
LEXINGTON 8.08 UP 5.5 -116H UNCH
DUNCAN 8.08 UP 5.5 -116H UNCH
SUPERIOR 8.04 UP 5.5 -120H UNCH
GRAND ISLAND 7.91 UP 5.5 -133H UNCH
MCCOOK 7.87 UP 5.5 -137H UNCH
IMPERIAL 7.84 UP 5.5 -140H UNCH
Source: USDA-NE Department of Ag Market News Service, St Joseph, MO
Joe Toeniskoetter 816-676-7000 stjoe.LPGMN@ams.usda.gov
www.ams.usda.gov/mnreports/WH_GR111.txt
www.ams.usda.gov/market-news/livestock-poultry-grain
1352C jt