USDA U.S. Department of Agriculture - July 16, 2025
PHILADELPHIA July 16, 2025
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AT_FV160
New Wilmington Produce Auction and Supplies
3238 St.Rt 208 New Wilmington, Pa
Data compiled by: New Wilmington Produce Auction and Supplies
Phone: (724) 946-8540
Prices to growers for Tuesday July 15, 2025
Weather: Clear High 87 Low 63
Others commodities with volume less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---BLUEBERRIES: per pint 458 2.75 3.50 3.14
---CANTALOUPES: per melon 1320 2.10 3.35 2.53
---WATERMELONS: per melon 257 4.50 7.50 6.04
---PEACHES: 1/2 bushel carton 78 33.00 35.00 34.78
---BEETS: per bunch 60 1.25 1.75 1.50
---CABBAGE: per head 1294 .45 3.25 1.47
---CORN: per dozen 1005 3.25 6.00 4.19
---CUCUMBERS: ctn 24s 169 3.00 16.00 6.44
1/2 bushel carton 86 3.00 11.00 6.47
per peck Pickles 142 2.50 16.00 8.82
---GARLIC: per bulb 432 .75 1.60 1.13
---LETTUCE: per head 60 1.75 1.75 1.75
---ONIONS, GREEN: per bunch 60 .75 1.00 .88
---SQUASH: 1/2 bushel carton
Zucchini 160 2.00 15.00 9.00
1/2 bushel carton 77 6.00 12.00 8.54
---TOMATOES: 10 lb carton 490 8.00 25.00 18.37
---ONIONS: per peck 75 14.00 17.00 15.60
---POTATOES: per quart Red 72 2.25 2.38 2.50
FIRST REPORT