USDA U.S. Department of Agriculture - February 23, 2021
WHEAT PROTEIN PREMIUM AND DISCOUNT SCALES
Effective: February 23, 2021.
The following protein scales are provided
for disposition of CCC inventory only.
For questions contact:
Agricultural Marketing Service/Warehouse & Commodity Management Division/Commodity Management Branch
at: (816) 926-3816
Wheat Protein Scales in cents per bushel
----------------------------------------
+---------------------+
|Hard Red Spring |
|---------------------|
|MIN |
|---------------------|
|ORD |0.00 |
|10 |0.00 |
|10.2 |0.00 |
|10.4 |0.00 |
|10.6 |0.00 |
|10.8 |0.00 |
|11 |0.00 |
|11.2 |0.00 |
|11.4 |0.00 |
|11.6 |0.00 |
|11.8 |0.00 |
|12 |0.00 |
|12.2 |0.06 |
|12.4 |0.12 |
|12.6 |0.18 |
|12.8 |0.24 |
|13 |0.30 |
|13.2 |0.36 |
|13.4 |0.42 |
|13.6 |0.48 |
|13.8 |0.54 |
|14 |0.60 |
|14.2 |0.61 |
|14.4 |0.62 |
|14.6 |0.63 |
|14.8 |0.64 |
|15 |0.65 |
|15.2 |0.66 |
|15.4 |0.67 |
|15.6 |0.68 |
|15.8 |0.69 |
|16 |0.70 |
+---------------------+
|PNW |
|---------------------|
|ORD |0.00 |
|10 |0.00 |
|10.25 |0.00 |
|10.5 |0.00 |
|10.75 |0.00 |
|11 |0.00 |
|11.25 |0.00 |
|11.5 |0.00 |
|11.75 |0.00 |
|12 |0.00 |
|12.25 |0.06 |
|12.5 |0.12 |
|12.75 |0.18 |
|13 |0.24 |
|13.25 |0.30 |
|13.5 |0.36 |
|13.75 |0.42 |
|14 |0.48 |
|each 1/4 up|0.04 |
+---------------------+
+---------------------+
|Hard Red Winter |
|---------------------|
|GLF |
|---------------------|
|ORD |0.00 |
|10 |0.00 |
|10.2 |0.00 |
|10.4 |0.00 |
|10.6 |0.00 |
|10.8 |0.00 |
|11 |0.00 |
|11.2 |0.00 |
|11.4 |0.00 |
|11.6 |0.00 |
|11.8 |0.00 |
|12 |0.00 |
|12.2 |0.00 |
|12.4 |0.00 |
|12.6 |0.00 |
|12.8 |0.00 |
|13 |0.00 |
|13.2 |0.00 |
|13.4 |0.00 |
|13.6 |0.00 |
|13.8 |0.00 |
|14 |0.00 |
|each 1/5 up|0.00 |
+---------------------+
|KCM |
|---------------------|
|ORD |-0.10 |
|10 |-0.10 |
|10.2 |-0.10 |
|10.4 |-0.10 |
|10.6 |-0.10 |
|10.8 |-0.10 |
|11 |0.00 |
|11.2 |0.00 |
|11.4 |0.15 |
|11.6 |0.15 |
|11.8 |0.15 |
|12 |0.15 |
|12.2 |0.15 |
|12.4 |0.15 |
|12.6 |0.15 |
|12.8 |0.15 |
|13 |0.15 |
|13.2 |0.15 |
|13.4 |0.15 |
|13.6 |0.15 |
|13.8 |0.15 |
|14 |0.15 |
|each 1/5 up|0.00 |
+---------------------+
|MIN |
|---------------------|
|ORD |-0.05 |
|10 |-0.05 |
|10.2 |-0.04 |
|10.4 |-0.03 |
|10.6 |-0.02 |
|10.8 |-0.01 |
|11 |0.00 |
|11.2 |0.01 |
|11.4 |0.02 |
|11.6 |0.03 |
|11.8 |0.04 |
|12 |0.05 |
|12.2 |0.05 |
|12.4 |0.05 |
|12.6 |0.05 |
|12.8 |0.05 |
|13 |0.05 |
|13.2 |0.05 |
|13.4 |0.05 |
|13.6 |0.05 |
|13.8 |0.05 |
|14 |0.05 |
|each 1/5 up|0.00 |
+---------------------+
|PNW |
|---------------------|
|ORD |-0.20 |
|10 |-0.20 |
|10.25 |-0.10 |
|10.5 |-0.10 |
|10.75 |0.00 |
|11 |0.00 |
|11.25 |0.10 |
|11.5 |0.10 |
|11.75 |0.10 |
|12 |0.15 |
|12.25 |0.15 |
|12.5 |0.20 |
|12.75 |0.20 |
|13 |0.25 |
|13.25 |0.25 |
|13.5 |0.25 |
|13.75 |0.25 |
|14 |0.25 |
|each 1/4 up|0.00 |
+---------------------+
|WCD |
|---------------------|
|ORD |-0.15 |
|10 |-0.12 |
|10.25 |-0.09 |
|10.5 |-0.06 |
|10.75 |-0.03 |
|11 |0.00 |
|11.25 |0.00 |
|11.5 |0.00 |
|11.75 |0.00 |
|12 |0.00 |
|12.25 |0.00 |
|12.5 |0.00 |
|12.75 |0.00 |
|13 |0.00 |
|13.25 |0.00 |
|13.5 |0.00 |
|13.75 |0.00 |
|14 |0.00 |
|each 1/4 up|0.00 |
+---------------------+