Dec 16, 2024 (MENAFN via COMTEX) --
(MENAFN - Trend News Agency) BAKU, Azerbaijan, December 16. The officialexchange rate of the US dollar and the euro against the Azerbaijanimanat for December 16, 2024, is set at 1.7 and 1.7878 manat,respectively, Trend reports.The exchange rate of manat against world currencies according tothe data of the Central Bank of Azerbaijan:
Currencies | | |
1 US dollar | USD | 1.7 |
1 euro | EUR | 1.7878 |
1 Australian dollar | AUD | 1.0839 |
1 Belarusian ruble | BYN | 0.4885 |
1 Bulgarian Levi | BGN | 0.9138 |
1 UAE dirham | AED | 0.4628 |
100 South Korean won | KRW | 0.1184 |
1 Czech krone | CZK | 0.0715 |
1 Chinese yuan | CNY | 0.2335 |
1 Danish krone | DKK | 0.2397 |
1 Georgian lari | GEL | 0.605 |
1 Hong Kong dollar | HKD | 0.2186 |
1 Indian rupee | INR | 0.02 |
1 British pound sterling | GBP | 2.1481 |
10,000 Iranian rials | IRR | 0.0385 |
1 Swedish krona | SEK | 0.155 |
1 Swiss franc | CHF | 1.9081 |
1 Israeli shekel | ILS | 0.472 |
1 Canadian dollar | CAD | 1.952 |
1 Kuwaiti dinar | KWD | 5.5211 |
100 Kazakh tenge | KZT | 0.3242 |
1 Qatari rial | QAR | 0.4663 |
1 Kyrgyz som | KGS | 0.0196 |
100 Hungarian forints | HUF | 0.4375 |
1 Moldovan leu | MDL | 0.0932 |
1 Norwegian krone | NOK | 0.1526 |
100 Uzbek som | UZS | 0.0132 |
100 Pakistani rupees | PKR | 0.6114 |
1 Polish zloty | PLN | 0.4194 |
1 Romanian leu | RON | 0.3598 |
100 Russian rubles | RUB | 1.6505 |
1 Serbian dinar | RSD | 0.0153 |
1 Singapore dollar | SGD | 1.2601 |
1 Saudi rial | SAR | 0.4524 |
1 SDR (IMF Special Drawing Rights) | XDR | 2.2287 |
1 Turkish lira | TRY | 0.0486 |
1 Turkmen manat | TMT | 0.4857 |
1 Ukrainian hryvnia | UAH | 0.0408 |
100 Japanese yen | JPY | 1.058 |
1 New Zealand dollar | NZD | 0.9827 |
MENAFN16122024000187011040ID1108995978
COMTEX_460929160/2604/2024-12-16T15:57:46