Dec 20, 2024 (MENAFN via COMTEX) --
(MENAFN - Trend News Agency) BAKU, Azerbaijan, December 20. The officialexchange rate of the US dollar and the euro against the Azerbaijanimanat for December 20, 2024, is set at 1.7 and 1.7609 manat,respectively, Trend reports.The exchange rate of manat against world currencies, based onthe data of the Central Bank of Azerbaijan:
Currencies | | |
1 US dollar | USD | 1.7 |
1 euro | EUR | 1.7609 |
1 Australian dollar | AUD | 1.0583 |
1 Belarusian ruble | BYN | 0.4885 |
1 Bulgarian Lev | BGN | 0.9005 |
1 UAE dirham | AED | 0.4628 |
100 South Korean won | KRW | 0.1172 |
1 Czech koruna | CZK | 0.0701 |
1 Chinese yuan | CNY | 0.2329 |
1 Danish krone | DKK | 0.2361 |
1 Georgian lari | GEL | 0.6072 |
1 Hong Kong dollar | HKD | 0.2188 |
1 Indian rupee | INR | 0.02 |
1 British pound sterling | GBP | 2.1219 |
10,000 Iranian rials | IRR | 0.0385 |
1 Swedish krona | SEK | 0.1538 |
1 Swiss franc | CHF | 1.8921 |
1 Israeli shekel | ILS | 0.4659 |
1 Canadian dollar | CAD | 1.1786 |
1 Kuwaiti dinar | KWD | 5.5161 |
100 Kazakh tenge | KZT | 0.3241 |
1 Qatari rial | QAR | 0.4663 |
1 Kyrgyz som | KGS | 0.0196 |
100 Hungarian Forints | HUF | 0.4247 |
1 Moldovan leu | MDL | 0.0926 |
1 Norwegian krone | NOK | 0.1482 |
100 Uzbek som | UZS | 0.0132 |
100 Pakistani rupees | PKR | 0.6111 |
1 Polish zloty | PLN | 0.4136 |
1 Romanian leu | RON | 0.3539 |
100 Russian rubles | RUB | 1.6425 |
1 Serbian dinar | RSD | 0.0151 |
1 Singapore dollar | SGD | 1.2491 |
1 Saudi rial | SAR | 0.4522 |
1 SDR (Special Drawing Rights of the IMF) | XDR | 2.2186 |
1 Turkish lira | TRY | 0.0483 |
1 Turkmen manat | TMT | 0.4857 |
1 Ukrainian hryvnia | UAH | 0.0406 |
100 Japanese yen | JPY | 1.0806 |
1 New Zealand dollar | NZD | 0.956 |
MENAFN20122024000187011040ID1109015031
COMTEX_461067575/2604/2024-12-20T16:03:07