Sections
Return to News Categories

ALL NEWS SECTIONS:
MOST POPULAR SECTIONS:
Cattle - Hogs / Livestock News
Interest Futures News
Metals Futures News
Reports: Crops, CFTC, etc
Soft Commodities News

Futures and Commodity Market News

USDA - AMS: Corn, Sorghum, Soybean & Sunflower Inspected and/or Weighed for Export Region by COD (Sept-Aug) (2025-09-15)

USDA U.S. Department of Agriculture - September 15, 2025

WA_GR165
Washington, DC    Mon   Sep 15, 2025   USDA Market News
              GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
                                    SEPTEMBER 1, 2024 - AUGUST 31, 2025
                                             -- METRIC TONS --

-----------------------------------------------------------------------------------------------------------

                           CORN       CORN                                                                
  REGION    COUNTRY       YELLOW      WHITE      OATS  BARLEY  SORGHUM    SOYBEANS    CANOLA   TOTALS     


LAKES     GERMANY                0          0     0       0          0      21,289        0       21,289  
          INDONESIA              0          0     0       0          0         318        0          318  
          IRELAND          163,527          0     0       0          0           0        0      163,527  
          LEBANON                0          0     0       0          0      39,278        0       39,278  
          MOROCCO                0          0     0       0          0       8,904        0        8,904  
          PORTUGAL          66,516          0     0       0          0           0        0       66,516  
          SPAIN             23,190          0     0       0          0           0        0       23,190  
          THAILAND               0          0     0       0          0         490        0          490  
          TUNISIA           16,376          0     0       0          0           0        0       16,376  
          TURKEY                 0          0     0       0          0      20,641        0       20,641  
          UN KINGDOM        66,045          0     0       0          0           0        0       66,045  
            SUBTOTAL       335,654          0     0       0          0      90,920        0      426,574  

ATLANTIC  ALGERIA                0          0     0       0          0     131,849        0      131,849  
          BARBADOS          27,883          0     0       0          0           0        0       27,883  
          CAMBODIA               0          0     0       0          0       1,200        0        1,200  
          CHINA                  0          0     0       0          0     187,756        0      187,756  
          COLOMBIA          87,517          0     0       0          0           0        0       87,517  
          EGYPT                  0          0     0       0          0     166,523        0      166,523  
          INDONESIA              0          0     0       0          0       5,141        0        5,141  
          ISRAEL                 0          0     0       0          0      65,249        0       65,249  
          ITALY             29,699          0     0       0          0     206,205        0      235,904  
          JAMAICA          142,922          0     0       0          0           0        0      142,922  
          JAPAN             32,549          0     0       0          0      18,999        0       51,548  
          JORDAN                 0          0     0       0          0       1,714        0        1,714  
          MALAYSIA          16,730          0     0       0          0      57,165        0       73,895  
          MARTINIQUE         5,939          0     0       0          0           0        0        5,939  
          MAURITANIA           490          0     0       0          0           0        0          490  
          MOROCCO           36,797          0     0       0          0       9,600        0       46,397  
          NEPAL                  0          0     0       0          0         612        0          612  
          NIGERIA                0          0     0       0          0      32,199        0       32,199  
          PAKISTAN               0          0     0       0          0         588        0          588  
          PANAMA            21,849          0     0       0          0           0        0       21,849  
          PHILIPPINES        4,384          0     0       0          0      16,725        0       21,109  
          PORTUGAL               0          0     0       0          0      49,497        0       49,497  
          ST. LUCIA          9,379          0     0       0          0           0        0        9,379  
          TAIWAN             1,469          0     0       0          0      73,685        0       75,154  
          THAILAND               0          0     0       0          0      42,269        0       42,269  
          TRINIDAD          22,879          0     0       0          0           0        0       22,879  
          TUNISIA                0          0     0       0          0     129,962        0      129,962  
          TURKEY                 0          0     0       0          0     103,759        0      103,759  
          UN ARAB EM             0          0     0       0          0           0        0           49  
          VENEZUELA              0          0     0       0          0       6,600        0        6,600  
          VIETNAM                0          0     0       0          0      19,716        0       19,716  
            SUBTOTAL       440,486          0     0       0          0   1,327,013        0    1,767,548  

GULF      AFGHANISTAN       11,288          0     0       0          0           0        0       11,288  
          ALGERIA                0          0     0       0          0     208,257        0      208,257  
          ANGOLA            51,999          0     0       0          0           0        0       51,999  
          BANGLADESH             0          0     0       0          0     861,375        0      861,375  
          BARBADOS           4,200          0     0       0          0       1,000        0        5,200  
          CAMEROON               0          0     0       0      4,531           0        0        4,531  
          CAPE VERDE        17,799          0     0       0          0           0        0       17,799  
          CHAD                   0          0     0       0     15,590           0        0       15,590  
          CHILE              7,666          0     0       0          0           0        0        7,666  
          CHINA              3,895          0     0       0    683,710  12,108,067        0   12,795,672  
          COLOMBIA       6,980,855    368,187     0       0          0     624,764        0    7,973,806  
          CONGO (BRAZ)          73          0     0       0          0           0        0           73  
          CONGO (KINS)       1,298          0     0       0          0           0        0        1,298  
          COSTA RICA       546,981     14,607     0       0          0     209,636        0      771,224  
          DJIBOUTI               0          0     0       0     48,480           0        0       48,480  
          DOMINICN REP     828,448      8,961     0       0          0      33,299        0      870,708  
          EGYPT            590,360          0     0       0     44,000   3,525,630        0    4,159,990  
          EL SALVADOR      585,718    161,032     0       0          0           0        0      746,750  
          ERITREA                0          0     0       0     64,502           0        0       64,502  
          ETHIOPIA               0          0     0       0    211,549           0        0      211,549  
          GERMANY                0          0     0       0          0   2,710,193        0    2,710,193  
          GRENADA            9,620          0     0       0          0       8,699        0       18,319  
          GUADELOUPE         3,300          0     0       0          0           0        0        3,300  
          GUATEMALA      1,587,817    132,140     0       0          0      20,234        0    1,740,191  
          HONDURAS         934,392    119,134     0       0          0           0        0    1,053,526  
          INDONESIA              0          0     0       0          0     764,513        0      764,513  
          IRAQ                   0          0     0       0          0     139,954        0      139,954  
          IRELAND          146,041          0     0       0          0           0        0      146,041  
          ISRAEL           615,455          0     0       0          0      39,307        0      654,762  
          ITALY            164,570     14,998     0       0          0   1,894,136        0    2,073,704  
          JAMAICA          168,383          0     0       0          0           0        0      168,383  
          JAPAN          4,293,255     24,683     0       0          0   1,762,091        0    6,080,029  
          KOREA REP         72,598          0     0       0          0     494,089        0      566,687  
          LIBYA             38,725          0     0       0          0           0        0       38,725  
          MADAGASCAR             0          0     0       0      6,834           0        0        6,834  
          MALAYSIA             490          0     0       0          0      25,249        0       25,739  
          MEXICO         8,245,034    428,704    48       0     61,685   1,366,618        0   10,102,089  
          MOROCCO          741,118          0     0       0          0      14,600        0      755,718  
          MOZAMBIQUE             0          0     0       0      1,225           0        0        1,225  
          NAMIBIA                0     43,084     0       0          0      68,308        0      111,392  
          NETHERLANDS      277,288          0     0       0          0     409,024        0      686,312  
          NEW ZEALAND       68,044          0     0       0          0           0        0       68,044  
          NICARAGUA        705,536     22,972     0       0          0      15,277        0      743,785  
          NIGERIA           85,284          0     0       0      5,610      29,899        0      120,793  
          NORWAY                 0          0     0       0          0      29,616        0       29,616  
          PAKISTAN               0          0     0       0          0     304,543        0      304,543  
          PANAMA           665,189          0     0       0          0      61,810        0      726,999  
          PERU              29,312          0     0       0          0      94,793        0      124,105  
          PORTUGAL         669,411          0     0       0          0     158,484        0      827,895  
          REP S AFRICA      19,005    185,564     0       0     45,820      97,370        0      347,759  
          SAUDI ARABIA     501,449          0     0       0          0     144,034        0      645,483  
          SOMALIA                0          0     0       0     13,900           0        0       13,900  
          SOUTH SUDAN            0          0     0       0     29,300           0        0       29,300  
          SPAIN          2,152,896          0     0       0    237,744     320,882        0    2,711,522  
          ST. VINCENT        6,202          0     0       0          0           0        0        6,202  
          SUDAN                  0          0     0       0    107,700           0        0      107,700  
          SURINAME             474          0     0       0          0           0        0          474  
          TAIWAN                 0          0     0       0          0     472,282        0      472,282  
          TANZANIA               0          0     0       0         24           0        0           24  
          THAILAND               0          0     0       0          0      62,139        0       62,139  
          TRINIDAD         100,395          0     0       0          0      13,550        0      113,945  
          TUNISIA          297,529          0     0       0          0     152,897        0      450,426  
          TURKEY           126,042          0     0       0          0     708,835        0      834,877  
          UN ARAB EM         5,500          0     0       0          0           0        0        5,500  
          UN KINGDOM       152,886          0     0       0          0     197,476   40,034      390,396  
          VENEZUELA        245,909     54,567     0       0          0      59,757        0      360,233  
          VIETNAM          251,373          0     0       0          0     682,431        0      933,804  
            SUBTOTAL    33,011,102  1,578,633    48       0  1,582,204  30,895,118   40,034   67,107,139  

PACIFIC   BANGLADESH             0          0     0       0          0      85,710        0       85,710  
          CHINA                  0          0     0       0    273,327   9,607,280        0    9,880,607  
          INDONESIA         94,353          0     0       0          0           0        0       94,353  
          JAPAN          9,087,132          0     0       0     56,227      48,733        0    9,192,092  
          KOREA REP      6,051,257          0     0      98        318           0        0    6,051,673  
          MEXICO           257,747          0     0       0          0           0        0      257,747  
          PHILIPPINES       15,580          0     0       0          0           0        0       15,580  
          SAUDI ARABIA      67,539          0     0       0          0           0        0       67,539  
          TAIWAN         1,807,326          0     0       0          0          24        0    1,807,350  
          VIETNAM        1,008,428          0     0       0          0           0        0    1,008,428  
            SUBTOTAL    18,389,362          0     0      98    329,872   9,741,747        0   28,461,079  

INTERIOR  BANGLADESH             0          0     0       0          0       2,400        0        2,400  
          CAMBODIA               0          0     0       0          0      18,095        0       18,095  
          CAMEROON               0          0     0       0      1,911           0        0        1,911  
          CHAD                 171          0     0       0          0           0        0          171  
          CHILE                  0          0     0       0          0         490        0          490  
          CHINA             29,581          0     0       0     61,488     422,099        0      513,217  
          COLOMBIA               0          0     0       0         49           0        0           49  
          COSTA RICA         1,343          0     0       0          0           0        0        1,343  
          EL SALVADOR            0          0     0       0          0          24        0           24  
          HAITI                  0          0     0       0        514           0        0          514  
          HONDURAS             293          0     0       0          0           0        0          293  
          HONG KONG         26,706          0     0       0          0         710        0       27,416  
          INDIA                  0          0     0       0          0       1,714        0        1,714  
          INDONESIA          2,521          0     0       0          0   1,318,142        0    1,320,663  
          IRELAND               24        792     0       0          0           0        0          816  
          JAPAN              2,669          0     0       0        240      43,305        0       46,214  
          JORDAN                24         24     0       0          0           0        0           48  
          KOREA REP         44,678      5,475     0   2,321          0      40,038        0       92,632  
          LAOS                   0          0     0       0          0         588        0          588  
          MADAGASCAR             0          0     0       0      1,494           0        0        1,494  
          MALAWI                 0          0     0       0          0         490        0          490  
          MALAYSIA          52,532          0     0       0          0     381,937        0      434,469  
          MALDIVES               0          0     0       0          0         171        0          171  
          MEXICO        12,870,230    320,526   898   8,387    234,808   3,618,628  139,516   17,193,991  
          NEPAL                  0          0     0       0          0      83,170        0       83,170  
          NETHERLANDS            0          0     0       0          0         416        0          416  
          NICARAGUA              0          0     0       0          0         490        0          490  
          NIGERIA                0          0     0       0      5,610           0        0        5,610  
          PAKISTAN               0          0     0       0          0       2,153        0        2,153  
          PANAMA                 0          0     0       0         49           0        0           49  
          PHILIPPINES       12,116        414     0       0          0      82,444        0       94,974  
          POLAND                 0          0     0       0          0           0        0          360  
          SENEGAL                0          0     0       0          0         979        0          979  
          SINGAPORE              0          0     0       0          0         857        0          857  
          SPAIN                 49          0     0       0          0         930        0          979  
          SWITZERLAND           48         48     0       0          0           0        0           96  
          TAIWAN           607,807          0     0       0          0     932,932        0    1,540,739  
          TAJIKISTAN             0          0     0       0          0       1,323        0        1,323  
          THAILAND               0          0     0       0          0     317,819        0      317,843  
          TURKEY               146          0     0       0          0           0        0          146  
          UN KINGDOM             0          0     0       0         24           0        0           24  
          VANUATU                0          0     0       0          0         220        0          220  
          VIETNAM           17,706          0     0       0         98     630,460        0      648,264  
          YEMEN                  0          0     0       0          0         269        0          269  
            SUBTOTAL    13,668,644    327,279   898  10,708    306,285   7,903,293  139,516   22,358,174  

  TOTAL                 65,845,248  1,905,912   946  10,806  2,218,361  49,958,091  179,550  120,120,514  


TOTAL
SHIPMENTS TO CANADA*
                            11,077          0     0       0          0      27,334        0       38,411  

----------------------------------------------------------------------------------------------------------

*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
GRAIN SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
MIXED CORN IS INCLUDED IN YELLOW CORN.


COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.  NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE:  USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr106.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain

Please read the End User Agreement.
By accessing this page, you agree to the terms and conditions of the End User Agreement.

News provided by COMTEX.


Extreme Futures: Movers & Shakers

Hottest

Actives

Gainers

Today's Hottest Futures
Market Last Vol % Chg
Loading...

close_icon
open_icon