USDA U.S. Department of Agriculture - July 7, 2025
Philadelphia: July 7, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AF_FV160
Fairview Kentucky Produce Auction summary
Data compiled by: Fairview Produce Auction
10292 U.S. Highway 68 East, Pembroke, Kentucky 42266
Phone: (270) 887-0053, (712) 432-8502
Prices for Thursday, July 3, 2025
Weather: Not available
Other commodities with volume less than 50 are available but are not included in this report.
Volume Prices Average
Low High
---BLACKBERRIES: pints 1837 2.00 3.25 2.73
---CANTALOUPE: bins 59 110.00 450.00 333.38
---WATERMELONS: 36-50 count, black seedless 120 200.00 325.25 294.54
55-80 count 61 120.00 300.00 220.49
---PEACHES: 1/2 bushel 219 12.00 37.00 21.85
Pecks 70 5.00 10.00 7.04
---BEANS, ROUND GREEN TYPE: 1/2 bushel 317 7.00 21.00 14.93
---BEANS, HORTICULTURE: pecks 52 8.00 10.00 11.51
---CABBAGE: per head 1020 .25 1.85 .79
---CORN, SWEET: per dozen 2500 .50 4.50 2.60
---CUCUMBERS: 1/2 bushel 90 2.00 22.00 15.90
Pickles 65 3.00 32.50 18.61
---GARLIC: quarts 57 7.00 15.00 6.75
---PEPPERS, BELL: 1/2 bushel 107 2.00 13.00 8.06
Bushel 190 2.50 18.00 11.12
---PEPPERS, OTHER: pecks 163 3.00 16.00 8.76
---SQUASH: 1/2 bushel cartons
Yellow 118 15.00 28.00 18.75
Zucchini 68 5.00 27.00 17.11
---TOMATOES: 20 lb. cartons
Medium, large, extra large 2543 2.00 27.00 14.25
Medium, large, extra large fair quality 1460 3.00 17.50 8.55
Small & ordinary quality 1317 2.00 14.00 6.16
Green 70 7.00 37.00 17.42
10 lb. cartons
Heirloom 401 9.00 28.00 17.05
Pink 103 5.00 28.00 17.28
Yellow 80 9.00 30.00 20.32
---TOMATOES, CHERRY: pints 1071 1.00 2.25 1.87
---ONIONS, DRY: 1/2 bushel 127 11.00 19.00 16.33
---POTATOES: 1/2 bushel 165 2.00 22.00 9.21
Prices for Friday, July 4, 2025
Weather: Not available
Other commodities with volume less than 50 are available but are not included in this report.
Volume Prices Average
Low High
---BLACKBERRIES: pints 735 2.00 2.85 2.47
Quarts 104 5.10 5.25 5.15
---CANTALOUPE: bins 55 50.00 290.00 231.64
---PEACHES: 1/2 bushel 122 10.00 31.00 20.73
---BEANS, ROUND GREEN TYPE: 1/2 bushel 198 2.00 18.00 10.74
---BEANS, HORTICULTURE: pecks 80 4.00 13.00 8.48
---CABBAGE: per head 720 .10 1.15 .32
---CORN, SWEET: per dozen 2492 1.00 3.00 1.54
---CUCUMBERS: 1/2 bushel 136 3.00 17.00 12.70
Pickles 72 7.00 27.50 14.61
---PEPPERS, BELL: 1/2 bushel 69 3.00 16.00 7.78
---PEPPERS, OTHER: pecks 63 2.00 16.00 8.33
---SQUASH: 1/2 bushel cartons
Yellow 92 11.00 20.00 16.86
Zucchini 88 4.00 25.00 12.95
---TOMATOES: 20 lb. cartons
Medium, large, extra large 944 5.00 21.00 10.47
Medium, large, extra large fair quality 825 3.00 10.00 6.20
Small & ordinary quality 504 2.00 11.00 4.23
10 lb. cartons
Heirloom 410 2.00 23.00 7.98
---TOMATOES, CHERRY: pints 522 .50 2.50 1.38
---ONIONS, DRY: 1/2 bushel 88 5.00 15.00 11.48
---POTATOES: 1/2 bushel 142 2.00 18.00 7.46