USDA U.S. Department of Agriculture - July 25, 2025
Philadelphia: July 25, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AF_FV160
Fairview Kentucky Produce Auction summary
Data compiled by: Fairview Produce Auction
10292 U.S. Highway 68 East, Pembroke, Kentucky 42266
Phone: (270) 887-0053, (712) 432-8502
Prices for Thursday, July 24, 2025
Weather: clear, high 93, low 79
Other commodities with volume less than 50 are available but are not included in this report.
Volume Prices Average
Low High
---CANTALOUPE: bins 65 55.00 245.00 148.62
Sugar cubes, each 500 .30 .60 .44
---WATERMELONS: bins, black seedless
36-50 count 284 65.00 200.00 156.94
55-90 count 273 25.00 140.00 83.30
Striped seedless, 36-50 count 105 75.00 180.00 126.14
Red flesh seeded 112 35.00 210.00 109.91
---PEACHES: 1/2 bushel 359 10.00 31.00 23.93
---BEANS, ROUND GREEN TYPE: 1/2 bushel 99 5.00 46.00 28.70
---CABBAGE: per head 526 1.00 2.00 1.30
---CORN, SWEET: per dozen 1983 .90 5.00 2.89
---CUCUMBERS: 1/2 bushel 75 2.00 23.00 8.13
Pickles 81 2.00 29.00 11.71
---GARLIC: quarts 80 7.25 7.25 7.25
---PEPPERS, BELL: 1 bushel 255 2.00 22.00 9.69
1/2 bushel 108 2.00 30.00 6.63
---PEPPERS, SPECIALTY: pecks 216 1.50 18.00 5.66
---SQUASH, YELLOW: 1/2 bushel cartons 107 2.00 25.00 16.30
---TOMATOES: 20 lb. cartons
Medium, large, extra large 1122 6.00 42.00 23.42
Medium, large, extra large fair quality 718 6.50 30.00 12.66
Small & ordinary quality 640 4.00 16.00 7.56
Green 90 5.00 20.00 10.07
Yellow 103 2.00 32.00 13.73
10 lb. cartons
Heirloom 222 2.00 27.00 18.23
Pink 77 5.00 15.00 11.79
---TOMATOES, CHERRY: pints 939 1.00 3.35 2.27
Quarts 83 4.00 5.25 4.32
---POTATOES: 1/2 bushel 85 2.00 15.00 10.04
---ONIONS: 1/2 bushel 96 2.00 18.00 10.65