USDA U.S. Department of Agriculture - July 28, 2025
Philadelphia: July 28, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AF_FV160
Fairview Kentucky Produce Auction summary
Data compiled by: Fairview Produce Auction
10292 U.S. Highway 68 East, Pembroke, Kentucky 42266
Phone: (270) 887-0053, (712) 432-8502
Prices for Friday, July 25, 2025
Weather: clear, high 93, low 78
Other commodities with volume less than 50 are available but are not included in this report.
Volume Prices Average
Low High
---CANTALOUPE: bins 59 60.00 195.00 125.59
Sugar cubes, each 606 .25 .75 .49
---WATERMELONS: bins, black seedless
36-50 count 187 25.00 230.00 156.94
55-90 count 171 20.00 115.00 72.51
Striped seedless, 36-50 count 57 35.00 135.00 77.11
Red flesh seeded 70 20.00 175.00 73.21
---PEACHES: 1/2 bushel 331 10.00 28.00 18.76
Pecks 134 2.00 9.00 4.97
---CABBAGE: per head 324 1.00 1.30 1.09
---CORN, SWEET: per dozen 1235 2.35 6.50 3.84
---CUCUMBERS: 1/2 bushel, pickles 63 2.00 43.00 21.18
---PEAS, PURPLE HULL TYPE: 1/2 bushel 70 14.00 21.00 18.06
---PEPPERS, BELL: 1 bushel 53 3.00 27.50 14.68
1/2 bushel 77 2.00 18.00 5.79
---PEPPERS, SPECIALTY: pecks 177 2.00 12.00 4.33
---SQUASH, YELLOW: 1/2 bushel cartons 82 13.00 32.50 22.40
---TOMATOES: 20 lb. cartons
Medium, large, extra large 588 3.00 43.00 24.52
Medium, large, extra large fair quality 452 4.00 30.00 18.69
Small & ordinary quality 544 7.00 35.00 10.67
Green 83 4.00 27.50 9.63
Yellow 63 2.00 18.00 10.02
10 lb. cartons
Heirloom 202 4.00 25.00 13.19
---TOMATOES, CHERRY: pints 800 .10 2.00 1.09