USDA U.S. Department of Agriculture - August 4, 2025
Philadelphia: August 4, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AF_FV160
Fairview Kentucky Produce Auction summary
Data compiled by: Fairview Produce Auction
10292 U.S. Highway 68 East, Pembroke, Kentucky 42266
Phone: (270) 887-0053, (712) 432-8502
Prices for Friday, August 1, 2025
Weather: Overcast, high 80 low 71
Other commodities with volume less than 50 are available but are not included in this report.
Volume Prices Average
Low High
---CANTALOUPE: Sugar cubes, each 168 .90 1.10 .97
---WATERMELONS: bins, black seedless
36-50 count 122 35.00 130.00 74.96
55-90 count 76 35.00 100.00 61.58
Red flesh seeded 62 25.00 145.00 63.71
---PEACHES: 1/2 bushel cartons 121 12.00 32.00 28.80
Pecks 50 6.00 6.00 6.00
---BEANS: 1/2 bushel cartons
Round green type 100 22.50 27.50 24.68
---CABBAGE: per head 280 1.00 1.75 1.48
---CORN, SWEET: per dozen 1345 1.00 4.50 3.98
---CUCUMBERS: 1/2 bushel 64 16.00 32.00 25.09
Pickles 53 12.50 32.00 23.58
---PEPPERS, BELL: 1 bushel 53 4.00 22.00 15.07
---PEPPERS, SPECIALTY: pecks 125 1.50 10.00 5.49
---SQUASH, YELLOW: 1/2 bushel cartons 76 14.00 29.00 24.01
---TOMATOES: 20 lb. cartons
Medium, large, extra large 585 14.00 42.00 28.65
Medium, large, extra large fair quality 510 12.00 38.00 25.12
Small & ordinary quality 489 9.00 22.50 12.13
Green 89 3.00 28.00 11.64
10 lb. cartons
Heirloom 253 10.00 32.00 24.91
---TOMATOES, CHERRY: pints 485 .35 3.50 1.51
---ONIONS,DRY: 1/2 bushel carton 84 11.00 18.00 14.36