USDA U.S. Department of Agriculture - November 13, 2024
MS_GR210
Minneapolis, MN WED NOV 12, 2024 USDA MARKET NEWS
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY RAIL TO CANADA AND MEXICO
REPORT FOR MONTH ENDING OCTOBER 2024
------------------------------------------------------------------------
Oct-24 Sep-24 Year to Date
CANADA Rail Cars Metric Tons Metric Tons Metric Tons
BARLEY 0 0 0 0
BARLEY MALTING 0 0 0 0
CORN WHITE 0 0 0 0
CORN YELLOW 0 0 0 0
RYE 0 0 0 0
FLAXSEED 0 0 0 0
OATS 0 0 0 0
SOYBEANS 0 0 0 0
WHEAT DU 0 0 0 0
WHEAT HDWH 0 0 0 1,500
WHEAT HRS 0 0 10,877 11,277
WHEAT HRW 0 0 200 800
WHEAT SRW 0 0 0 0
WHEAT SWW 0 0 0 0
WHEAT MIXED 0 0 0 0
MEXICO
BARLEY 0 0 0 200
BARLEY MALTING 0 0 0 4,992
CANOLA 226 22,554 19,161 76,544
CORN WHITE 102 10,179 3,393 104,882
CORN YELLOW 10,195 1,017,371 1,004,396 R 10,704,483
CORN MIXED 99 9,879 0 0
FLAXSEED 0 0 0 0
MIXED GRAINS 0 0 0 499
OATS 0 0 0 899
SORGHUM 0 0 0 9,779
WHT SORGHUM 0 0 0 0
SOYBEANS 4,372 436,284 176,831 2,844,347
SUNFLOWER 0 0 0 0
WHEAT DU 0 0 0 11,177
WHEAT HDWH 0 0 0 2,795
WHEAT HRS 558 55,686 86,720 699,158
WHEAT HRW 703 70,153 87,819 1,150,425
WHEAT SRW 316 31,537 57,484 573,519
WHEAT SWW 97 9,680 9,779 32,637
WHEAT MIXED 5 499 0 499
WHEAT UNCL 0 0 0 0
-------------------------------------------------------------------------
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED
AND
WEIGHED THROUGH GIPSA'S AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.
NO ADDITIONAL ANALYSIS, COMPILATIONS OR DATA IS AVAILABLE.
R=Revised (YTD Revision Entails Past Month Revisions)
Year to Date is January to current or end of year
Wheat
DU=Durum
HDWH= Hard White
HRS=Hard Red Spring
HRW=Hard Red Winter
SRW=Soft Red Winter
SWW=Soft White
UNCL=Unclassed
Source: USDA, FGIS
USDA MARKET NEWS SERVICE
Niki Davila 503-535-5001 Nicole.davila@usda.gov
https://www.ams.usda.gov/mnreports/ms_gr210.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain