USDA U.S. Department of Agriculture - December 11, 2024
MS_GR210
Minneapolis, MN WED DEC 11, 2024 USDA MARKET NEWS
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY RAIL TO CANADA AND MEXICO
REPORT FOR MONTH ENDING NOVEMBER 2024
------------------------------------------------------------------------
Nov-24 Oct-24 Year to Date
CANADA Rail Cars Metric Tons Metric Tons Metric Tons
BARLEY 0 0 0 0
BARLEY MALTING 0 0 0 0
CORN WHITE 0 0 0 0
CORN YELLOW 0 0 0 0
RYE 0 0 0 0
FLAXSEED 0 0 0 0
OATS 0 0 0 0
SOYBEANS 0 0 0 0
WHEAT DU 0 0 0 0
WHEAT HDWH 0 0 0 1,500
WHEAT HRS 0 0 0 11,277
WHEAT HRW 0 0 0 800
WHEAT SRW 2 200 0 400 R
WHEAT SWW 0 0 0 0
WHEAT MIXED 0 0 0 0
MEXICO
BARLEY 0 0 0 200
BARLEY MALTING 14 1,398 0 6,390
CANOLA 167 16,665 22,554 93,209
CORN WHITE 0 0 10,179 104,882
CORN YELLOW 9,182 916,288 1,017,371 11,620,771
CORN MIXED 0 0 9,879 9,879
FLAXSEED 0 0 0 0
MIXED GRAINS 0 0 0 499
OATS 0 0 0 899
SORGHUM 0 0 0 9,779
WHT SORGHUM 0 0 0 0
SOYBEANS 3,243 323,625 436,284 3,167,972
SUNFLOWER 0 0 0 0
WHEAT DU 0 0 0 11,177
WHEAT HDWH 0 0 0 2,795
WHEAT HRS 538 53,689 55,686 752,847
WHEAT HRW 922 92,008 70,153 1,242,433
WHEAT SRW 273 27,243 31,537 600,762
WHEAT SWW 105 10,479 9,680 43,116
WHEAT MIXED 0 0 499 499
WHEAT UNCL 0 0 0 0
-------------------------------------------------------------------------
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED
AND
WEIGHED THROUGH GIPSA'S AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.
NO ADDITIONAL ANALYSIS, COMPILATIONS OR DATA IS AVAILABLE.
R=Revised (YTD Revision Entails Past Month Revisions)
Year to Date is January to current or end of year
Wheat
DU=Durum
HDWH= Hard White
HRS=Hard Red Spring
HRW=Hard Red Winter
SRW=Soft Red Winter
SWW=Soft White
UNCL=Unclassed
Source: USDA, FGIS
USDA MARKET NEWS SERVICE
Niki Davila 503-535-5001 Nicole.davila@usda.gov
https://www.ams.usda.gov/mnreports/ms_gr210.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain