USDA U.S. Department of Agriculture - January 15, 2025
MS_GR210
Minneapolis, MN WED JAN 15, 2025 USDA MARKET NEWS
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY RAIL TO CANADA AND MEXICO
REPORT FOR MONTH ENDING DECEMBER 2024
------------------------------------------------------------------------
Dec-24 Nov-24 Year to Date
CANADA Rail Cars Metric Tons Metric Tons Metric Tons
BARLEY 0 0 0 0
BARLEY MALTING 0 0 0 0
CORN WHITE 0 0 0 0
CORN YELLOW 0 0 0 0
RYE 0 0 0 0
FLAXSEED 0 0 0 0
OATS 0 0 0 0
SOYBEANS 0 0 0 0
WHEAT DU 0 0 0 0
WHEAT HDWH 0 0 0 1,500
WHEAT HRS 0 0 0 11,277
WHEAT HRW 0 0 0 600 R
WHEAT SRW 0 0 200 400
WHEAT SWW 3 300 0 300
WHEAT MIXED 0 0 0 0
MEXICO
BARLEY 0 0 0 200
BARLEY MALTING 20 1,997 1,398 8,387
CANOLA 102 10,180 16,665 103,389
CORN WHITE 0 0 0 104,882
CORN YELLOW 8,677 865,885 916,288 12,526,373
CORN MIXED 0 0 0 9,879
FLAXSEED 0 0 0 0
MIXED GRAINS 0 0 0 499
OATS 0 0 0 899
SORGHUM 0 0 0 9,779
WHT SORGHUM 0 0 0 0
SOYBEANS 4,435 442,572 323,625 3,612,041
SUNFLOWER 0 0 0 0
WHEAT DU 0 0 0 11,177
WHEAT HDWH 0 0 0 2,795
WHEAT HRS 445 44,410 53,689 797,257
WHEAT HRW 1,310 130,729 92,008 1,373,162
WHEAT SRW 469 46,803 27,243 647,565
WHEAT SWW 149 14,868 10,479 57,984
WHEAT MIXED 0 0 0 499
WHEAT UNCL 0 0 0 0
-------------------------------------------------------------------------
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED
AND
WEIGHED THROUGH GIPSA'S AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.
NO ADDITIONAL ANALYSIS, COMPILATIONS OR DATA IS AVAILABLE.
R=Revised (YTD Revision Entails Past Month Revisions)
Year to Date is January to current or end of year
Wheat
DU=Durum
HDWH= Hard White
HRS=Hard Red Spring
HRW=Hard Red Winter
SRW=Soft Red Winter
SWW=Soft White
UNCL=Unclassed
Source: USDA, FGIS
USDA MARKET NEWS SERVICE
Niki Davila 503-535-5001 Nicole.davila@usda.gov
https://www.ams.usda.gov/mnreports/ms_gr210.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain