USDA U.S. Department of Agriculture - February 12, 2025
MS_GR210
Minneapolis, MN WED FEB 12, 2025 USDA MARKET NEWS
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY RAIL TO CANADA AND MEXICO
REPORT FOR MONTH ENDING JANUARY 2025
------------------------------------------------------------------------
Jan-25 Dec-24 Year to Date
CANADA Rail Cars Metric Tons Metric Tons Metric Tons
BARLEY 0 0 0 0
BARLEY MALTING 0 0 0 0
CORN WHITE 0 0 0 0
CORN YELLOW 0 0 0 0
RYE 0 0 0 0
FLAXSEED 0 0 0 0
OATS 0 0 0 0
SOYBEANS 0 0 0 0
WHEAT DU 0 0 0 0
WHEAT HDWH 0 0 0 0
WHEAT HRS 0 0 0 0
WHEAT HRW 0 0 0 0
WHEAT SRW 2 200 0 200
WHEAT SWW 0 0 300 0
WHEAT MIXED 0 0 0 0
MEXICO
BARLEY 0 0 0 0
BARLEY MALTING 6 599 1,997 599
CANOLA 140 13,972 10,180 13,972
CORN WHITE 220 21,954 6,586 R 21,954
CORN YELLOW 7,897 788,050 865,885 788,050
CORN MIXED 0 0 0 0
FLAXSEED 0 0 0 0
MIXED GRAINS 0 0 0 0
OATS 0 0 0 0
SORGHUM 0 0 0 0
WHT SORGHUM 0 0 0 0
SOYBEANS 2,434 242,893 442,572 242,893
SUNFLOWER 0 0 0 0
WHEAT DU 0 0 0 0
WHEAT HDWH 0 0 0 0
WHEAT HRS 573 57,181 44,410 57,181
WHEAT HRW 956 95,404 130,729 95,404
WHEAT SRW 460 45,904 46,803 45,904
WHEAT SWW 64 6,389 14,868 6,389
WHEAT MIXED 1 100 0 100
WHEAT UNCL 0 0 0 0
-------------------------------------------------------------------------
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED
AND
WEIGHED THROUGH GIPSA'S AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.
NO ADDITIONAL ANALYSIS, COMPILATIONS OR DATA IS AVAILABLE.
R=Revised (YTD Revision Entails Past Month Revisions)
Year to Date is January to current or end of year
Wheat
DU=Durum
HDWH= Hard White
HRS=Hard Red Spring
HRW=Hard Red Winter
SRW=Soft Red Winter
SWW=Soft White
UNCL=Unclassed
Source: USDA, FGIS
USDA MARKET NEWS SERVICE
Niki Davila 503-535-5001 Nicole.davila@usda.gov
https://www.ams.usda.gov/mnreports/ms_gr210.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain