USDA U.S. Department of Agriculture - April 9, 2025
MS_GR210
Minneapolis, MN WED APR 09, 2025 USDA MARKET NEWS
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY RAIL TO CANADA AND MEXICO
REPORT FOR MONTH ENDING MARCH 2025
------------------------------------------------------------------------
Mar-25 Feb-25 Year to Date
CANADA Rail Cars Metric Tons Metric Tons Metric Tons
BARLEY 0 0 0 0
BARLEY MALTING 0 0 0 0
CORN WHITE 0 0 0 0
CORN YELLOW 0 0 0 0
RYE 0 0 0 0
FLAXSEED 0 0 0 0
OATS 0 0 0 0
SOYBEANS 0 0 0 0
WHEAT DU 0 0 0 0
WHEAT HDWH 0 0 0 0
WHEAT HRS 0 0 0 0
WHEAT HRW 0 0 0 0
WHEAT SRW 0 0 200 400
WHEAT SWW 1 100 0 100
WHEAT MIXED 0 0 0 0
MEXICO
BARLEY 0 0 0 0
BARLEY MALTING 0 0 0 599
CANOLA 48 4,790 0 18,762
CORN WHITE 309 30,836 20,357 73,147
CORN YELLOW 11,275 1,125,141 828,460 2,741,651
CORN MIXED 0 0 0 0
FLAXSEED 0 0 0 0
MIXED GRAINS 0 0 0 0
OATS 5 499 0 499
SORGHUM 330 32,931 10,578 43,509
WHT SORGHUM 0 0 0 0
SOYBEANS 2,623 261,749 223,531 728,173
SUNFLOWER 0 0 0 0
WHEAT DU 0 0 0 0
WHEAT HDWH 0 0 0 0
WHEAT HRS 749 74,745 69,760 201,686
WHEAT HRW 1,098 109,570 77,241 282,215
WHEAT SRW 591 58,976 80,629 185,509
WHEAT SWW 62 6,192 1,497 14,078
WHEAT MIXED 0 0 0 100
WHEAT UNCL 0 0 0 0
-------------------------------------------------------------------------
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND
WEIGHED THROUGH GIPSA'S AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.
NO ADDITIONAL ANALYSIS, COMPILATIONS OR DATA IS AVAILABLE.
R=Revised (YTD Revision Entails Past Month Revisions)
Year to Date is January to current or end of year
Wheat
DU=Durum
HDWH= Hard White
HRS=Hard Red Spring
HRW=Hard Red Winter
SRW=Soft Red Winter
SWW=Soft White
UNCL=Unclassed
Source: USDA, FGIS
USDA MARKET NEWS SERVICE
Bartley Brogan 503-205-1289 Bartley.brogan@usda.gov
https://www.ams.usda.gov/mnreports/ms_gr210.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain