USDA U.S. Department of Agriculture - May 14, 2025
MS_GR210
Minneapolis, MN WED MAY 14, 2025 USDA MARKET NEWS
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY RAIL TO CANADA AND MEXICO
REPORT FOR MONTH ENDING APRIL 2025
------------------------------------------------------------------------
Apr-25 Mar-25 Year to Date
CANADA Rail Cars Metric Tons Metric Tons Metric Tons
BARLEY 0 0 0 0
BARLEY MALTING 0 0 0 0
CORN WHITE 0 0 0 0
CORN YELLOW 0 0 0 0
RYE 0 0 0 0
FLAXSEED 0 0 0 0
OATS 0 0 0 0
SOYBEANS 0 0 0 0
WHEAT DU 0 0 0 0
WHEAT HDWH 0 0 0 0
WHEAT HRS 0 0 0 0
WHEAT HRW 0 0 0 0
WHEAT SRW 0 0 0 400
WHEAT SWW 0 0 100 100
WHEAT MIXED 0 0 0 0
MEXICO
BARLEY 0 0 0 0
BARLEY MALTING 0 0 0 599
CANOLA 110 10,978 4,790 29,740
CORN WHITE 441 44,007 30,836 117,154
CORN YELLOW 12,901 1,287,405 1,125,141 4,038,736
CORN MIXED 0 0 0 0
FLAXSEED 0 0 0 0
MIXED GRAINS 0 0 0 0
OATS 0 0 499 499
SORGHUM 558 55,684 32,931 99,193
WHT SORGHUM 0 0 0 0
SOYBEANS 3,038 303,165 261,749 1,031,338
SUNFLOWER 0 0 0 0
WHEAT DU 28 2,794 0 2,794
WHEAT HDWH 1 100 0 100
WHEAT HRS 596 59,476 74,745 261,162
WHEAT HRW 1,621 161,762 109,570 443,977
WHEAT SRW 776 77,439 58,976 262,948
WHEAT SWW 44 4,391 6,192 18,469
WHEAT MIXED 0 0 0 100
WHEAT UNCL 0 0 0 0
-------------------------------------------------------------------------
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND
WEIGHED THROUGH GIPSA'S AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.
NO ADDITIONAL ANALYSIS, COMPILATIONS OR DATA IS AVAILABLE.
R=Revised (YTD Revision Entails Past Month Revisions)
Year to Date is January to current or end of year
Wheat
DU=Durum
HDWH= Hard White
HRS=Hard Red Spring
HRW=Hard Red Winter
SRW=Soft Red Winter
SWW=Soft White
UNCL=Unclassed
Source: USDA, FGIS
USDA MARKET NEWS SERVICE
Bartley Brogan 503-205-1289 Bartley.brogan@usda.gov
https://www.ams.usda.gov/mnreports/ms_gr210.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain