USDA U.S. Department of Agriculture - June 10, 2025
MS_GR210
Minneapolis, MN WED JUNE 11, 2025 USDA MARKET NEWS
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY RAIL TO CANADA AND MEXICO
REPORT FOR MONTH ENDING MAY 2025
------------------------------------------------------------------------
May-25 Apr-25 Year to Date
CANADA Rail Cars Metric Tons Metric Tons Metric Tons
BARLEY 0 0 0 0
BARLEY MALTING 0 0 0 0
CORN WHITE 0 0 0 0
CORN YELLOW 0 0 0 0
RYE 0 0 0 0
FLAXSEED 0 0 0 0
OATS 0 0 0 0
SOYBEANS 0 0 0 0
WHEAT DU 0 0 0 0
WHEAT HDWH 0 0 0 0
WHEAT HRS 0 0 0 0
WHEAT HRW 0 0 0 0
WHEAT SRW 0 0 0 400
WHEAT SWW 0 0 0 100
WHEAT MIXED 0 0 0 0
MEXICO
BARLEY 5 499 0 499
BARLEY MALTING 0 0 0 599
CANOLA 135 13,472 10,978 43,212
CORN WHITE 280 27,941 44,007 145,095
CORN YELLOW 11,270 1,124,636 1,287,405 5,163,372
CORN MIXED 0 0 0 0
FLAXSEED 0 0 0 0
MIXED GRAINS 0 0 0 0
OATS 3 299 0 898
SORGHUM 762 76,041 55,684 175,234
WHT SORGHUM 0 0 0 0
SOYBEANS 2,289 228,423 303,165 1,259,761
SUNFLOWER 0 0 0 0
WHEAT DU 0 0 2,794 2,794
WHEAT HDWH 0 0 100 100
WHEAT HRS 665 66,362 59,476 327,524
WHEAT HRW 1,426 142,306 161,762 586,283
WHEAT SRW 653 65,169 77,439 328,117
WHEAT SWW 63 6,288 4,391 24,757
WHEAT MIXED 0 0 0 100
WHEAT UNCL 0 0 0 0
-------------------------------------------------------------------------
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED
AND
WEIGHED THROUGH GIPSA'S AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.
NO ADDITIONAL ANALYSIS, COMPILATIONS OR DATA IS AVAILABLE.
R=Revised (YTD Revision Entails Past Month Revisions)
Year to Date is January to current or end of year
Wheat
DU=Durum
HDWH= Hard White
HRS=Hard Red Spring
HRW=Hard Red Winter
SRW=Soft Red Winter
SWW=Soft White
UNCL=Unclassed
Source: USDA, FGIS
USDA MARKET NEWS SERVICE
Bartley Brogan 503-205-1289 Bartley.brogan@usda.gov
https://www.ams.usda.gov/mnreports/ms_gr210.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain