USDA U.S. Department of Agriculture - July 9, 2025
MS_GR210
Minneapolis, MN WED JULY 09, 2025 USDA MARKET NEWS
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY RAIL TO CANADA AND MEXICO
REPORT FOR MONTH ENDING JUNE 2025
------------------------------------------------------------------------
Jun-25 May-25 Year to Date
CANADA Rail Cars Metric Tons Metric Tons Metric Tons
BARLEY 0 0 0 0
BARLEY MALTING 0 0 0 0
CORN WHITE 0 0 0 0
CORN YELLOW 0 0 0 0
RYE 0 0 0 0
FLAXSEED 0 0 0 0
OATS 0 0 0 0
SOYBEANS 0 0 0 0
WHEAT DU 0 0 0 0
WHEAT HDWH 3 300 0 0
WHEAT HRS 0 0 0 0
WHEAT HRW 0 0 0 0
WHEAT SRW 0 0 0 400
WHEAT SWW 0 0 0 100
WHEAT MIXED 0 0 0 0
MEXICO
BARLEY 5 499 499 499
BARLEY MALTING 0 0 0 599
CANOLA 158 15,768 13,472 58,980
CORN WHITE 842 84,023 27,941 229,118
CORN YELLOW 11,038 1,101,490 1,124,636 6,264,862
CORN MIXED 0 0 0 0
FLAXSEED 0 0 0 0
MIXED GRAINS 0 0 0 0
OATS 13 1,297 299 2,095 R-100
SORGHUM 349 34,826 76,041 210,060
WHT SORGHUM 0 0 0 0
SOYBEANS 2,530 252,472 228,423 1,512,233
SUNFLOWER 0 0 0 0
WHEAT DU 32 3,193 0 5,987
WHEAT HDWH 0 0 0 100
WHEAT HRS 494 49,299 66,362 376,823
WHEAT HRW 892 89,016 142,306 675,299
WHEAT SRW 622 62,072 65,169 390,189
WHEAT SWW 2 200 6,288 24,957
WHEAT MIXED 0 0 0 100
WHEAT UNCL 0 0 0 0
-------------------------------------------------------------------------
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND
WEIGHED THROUGH GIPSA'S AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.
NO ADDITIONAL ANALYSIS, COMPILATIONS OR DATA IS AVAILABLE.
R=Revised (YTD Revision Entails Past Month Revisions)
Year to Date is January to current or end of year
Wheat
DU=Durum
HDWH= Hard White
HRS=Hard Red Spring
HRW=Hard Red Winter
SRW=Soft Red Winter
SWW=Soft White
UNCL=Unclassed
Source: USDA, FGIS
USDA MARKET NEWS SERVICE
Bartley Brogan 503-205-1289 Bartley.brogan@usda.gov
https://www.ams.usda.gov/mnreports/ms_gr210.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain