USDA U.S. Department of Agriculture - August 13, 2025
MS_GR210
Minneapolis, MN WED AUGUST 13, 2025 USDA MARKET NEWS
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY RAIL TO CANADA AND MEXICO
REPORT FOR MONTH ENDING JULY 2025
------------------------------------------------------------------------
Jul-25 Jun-25 Year to Date
CANADA Rail Cars Metric Tons Metric Tons Metric Tons
BARLEY 0 0 0 0
BARLEY MALTING 0 0 0 0
CORN WHITE 0 0 0 0
CORN YELLOW 0 0 0 0
RYE 0 0 0 0
FLAXSEED 0 0 0 0
OATS 0 0 0 0
SOYBEANS 0 0 0 0
WHEAT DU 0 0 0 0
WHEAT HDWH 3 299 300 599
WHEAT HRS 0 0 0 0
WHEAT HRW 4 400 0 400
WHEAT SRW 0 0 0 400
WHEAT SWW 0 0 0 100
WHEAT MIXED 0 0 0 0
MEXICO
BARLEY 0 0 499 499
BARLEY MALTING 0 0 0 599
CANOLA 95 9,481 15,768 68,461
CORN WHITE 413 41,213 84,023 270,331
CORN YELLOW 12,945 1,291,789 1,101,490 7,556,651
CORN MIXED 0 0 0 0
FLAXSEED 0 0 0 0
MIXED GRAINS 0 0 0 0
OATS 3 299 1,297 2,394
SORGHUM 138 13,771 34,826 234,808
WHT SORGHUM 0 0 0 0
SOYBEANS 3,271 326,418 252,472 1,512,233
SUNFLOWER 0 0 0 0
WHEAT DU 227 22,653 3,193 28,640
WHEAT HDWH 0 0 0 100
WHEAT HRS 798 79,637 49,299 456,460
WHEAT HRW 1,531 152,778 89,016 828,077
WHEAT SRW 682 68,060 62,072 458,249
WHEAT SWW 15 1,497 200 26,454
WHEAT MIXED 0 0 0 100
WHEAT UNCL 0 0 0 0
-------------------------------------------------------------------------
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND
WEIGHED THROUGH GIPSA'S AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.
NO ADDITIONAL ANALYSIS, COMPILATIONS OR DATA IS AVAILABLE.
R=Revised (YTD Revision Entails Past Month Revisions)
Year to Date is January to current or end of year
Wheat
DU=Durum
HDWH= Hard White
HRS=Hard Red Spring
HRW=Hard Red Winter
SRW=Soft Red Winter
SWW=Soft White
UNCL=Unclassed
Source: USDA, FGIS
USDA MARKET NEWS SERVICE
Bartley Brogan 503-205-1289 Bartley.brogan@usda.gov
https://www.ams.usda.gov/mnreports/ms_gr210.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain