Sections
Return to News Categories

ALL NEWS SECTIONS:
MOST POPULAR SECTIONS:
Cattle - Hogs / Livestock News
Interest Futures News
Metals Futures News
Reports: Crops, CFTC, etc
Soft Commodities News

Futures and Commodity Market News

USDA - AMS: Grains Inspected and/or Weighed for Export and Country of Destination (Monthly) (2025-07-07)

USDA U.S. Department of Agriculture - July 7, 2025

WA_GR108
Washington, DC    Mon   July 07, 2025   USDA Market News                          
                    GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
                                                             June 2025
                                                         -- METRIC TONS --

-----------------------------------------------------------------------------------------------------------------------------------

                                           CORN      CORN                                                   SUN                    
  REGION    COUNTRY       WHEAT      RYE  YELLOW     WHITE    OATS   BARLEY  SORGHUM  SOYBEANS   FLAXSEED  FLOWER  CANOLA   TOTALS   


LAKES     IRELAND               0    0     20,545        0      0       0        0          0      0       0        0     20,545  
          ITALY            20,249    0          0        0      0       0        0          0      0       0        0     20,249  
          MEXICO              300    0          0        0      0       0        0          0      0       0        0        300  
            SUBTOTAL       20,549    0     20,545        0      0       0        0          0      0       0        0     41,094  

ATLANTIC  BARBADOS              0    0     12,169        0      0       0        0          0      0       0        0     12,169  
          INDONESIA             0    0          0        0      0       0        0      1,200      0       0        0      1,200  
          JAMAICA               0    0     11,888        0      0       0        0          0      0       0        0     11,888  
          MALAYSIA              0    0          0        0      0       0        0      2,964      0       0        0      2,964  
          PHILIPPINES           0    0          0        0      0       0        0      1,469      0       0        0      1,469  
          TAIWAN              514    0          0        0      0       0        0      3,428      0       0        0      3,942  
          THAILAND              0    0          0        0      0       0        0      3,967      0       0        0      3,967  
          VIETNAM               0    0          0        0      0       0        0      1,053      0       0        0      1,053  
            SUBTOTAL          514    0     24,057        0      0       0        0     14,081      0       0        0     38,652  

GULF      ALGERIA               0    0          0        0      0       0        0     42,022      0       0        0     42,022  
          BELIZE            6,500    0          0        0      0       0        0          0      0       0        0      6,500  
          BRAZIL           31,280    0          0        0      0       0        0          0      0       0        0     31,280  
          COLOMBIA         37,565    0    564,175   41,972      0       0        0     63,710      0       0        0    707,422  
          COSTA RICA            0    0     87,931        0      0       0        0     24,393      0       0        0    112,324  
          DOMINICN REP     79,943    0     96,390        0      0       0        0          0      0       0        0    176,333  
          ECUADOR          32,999    0          0        0      0       0        0          0      0       0        0     32,999  
          EGYPT                 0    0    345,005        0      0       0        0    179,126      0       0        0    524,131  
          EL SALVADOR       6,732    0     40,157        0      0       0        0          0      0       0        0     46,889  
          GERMANY               0    0          0        0      0       0        0    236,930      0       0        0    236,930  
          GUATEMALA         7,126    0    115,659   15,961      0       0        0          0      0       0        0    138,746  
          GUINEA           31,242    0          0        0      0       0        0          0      0       0        0     31,242  
          HAITI            19,950    0          0        0      0       0        0          0      0       0        0     19,950  
          HONDURAS         39,151    0     96,106   13,750      0       0        0          0      0       0        0    149,007  
          INDONESIA             0    0          0        0      0       0        0     61,365      0       0        0     61,365  
          ISRAEL                0    0     86,378        0      0       0        0          0      0       0        0     86,378  
          ITALY            17,849    0     32,998        0      0       0        0          0      0       0        0     50,847  
          JAMAICA          21,999    0          0        0      0       0        0          0      0       0        0     21,999  
          JAPAN                 0    0    372,111        0      0       0        0    126,084      0       0        0    498,195  
          KOREA REP             0    0          0        0      0       0        0     24,025      0       0        0     24,025  
          MAURITANIA       66,866    0          0        0      0       0        0          0      0       0        0     66,866  
          MEXICO           52,007    0    507,390   52,684      0       0        0     26,606      0       0        0    638,687  
          MOROCCO          61,689    0     72,654        0      0       0        0          0      0       0        0    134,343  
          NETHERLANDS           0    0     60,338        0      0       0        0          0      0       0        0     60,338  
          NICARAGUA             0    0    114,956        0      0       0        0          0      0       0        0    114,956  
          NIGERIA         154,252    0     43,594        0      0       0        0          0      0       0        0    197,846  
          PANAMA                0    0     51,316        0      0       0        0      4,725      0       0        0     56,041  
          PORTUGAL              0    0     90,211        0      0       0        0          0      0       0        0     90,211  
          REP S AFRICA     48,330    0          0        0      0       0        0          0      0       0        0     48,330  
          SAUDI ARABIA          0    0     69,873        0      0       0        0          0      0       0        0     69,873  
          SPAIN                 0    0    126,266        0      0       0   70,203          0      0       0        0    196,469  
          ST. VINCENT       7,980    0      3,200        0      0       0        0          0      0       0        0     11,180  
          SUDAN                 0    0          0        0      0       0   18,300          0      0       0        0     18,300  
          SURINAME          2,945    0        450        0      0       0        0          0      0       0        0      3,395  
          TRINIDAD              0    0      4,819        0      0       0        0          0      0       0        0      4,819  
          TUNISIA               0    0     60,299        0      0       0        0          0      0       0        0     60,299  
          TURKEY                0    0    126,042        0      0       0        0          0      0       0        0    126,042  
          UN ARAB EM       27,451    0      5,500        0      0       0        0          0      0       0        0     32,951  
          UN KINGDOM            0    0     31,241        0      0       0        0          0      0       0        0     31,241  
          VENEZUELA        20,906    0     47,788        0      0       0        0      4,180      0       0        0     72,874  
          VIETNAM               0    0     71,001        0      0       0        0          0      0       0        0     71,001  
            SUBTOTAL      774,762    0  3,323,848  124,367      0       0   88,503    793,166      0       0        0  5,104,646  

PACIFIC   INDONESIA        75,360    0     67,459        0      0       0        0          0      0       0        0    142,819  
          JAPAN           129,952    0    692,263        0      0       0   11,000          0      0       0        0    833,215  
          KOREA REP        26,519    0    601,700        0      0       0        0          0      0       0        0    628,219  
          PHILIPPINES     273,052    0          0        0      0       0        0          0      0       0        0    273,052  
          TAIWAN          102,503    0    406,588        0      0       0        0          0      0       0        0    509,091  
          THAILAND         56,754    0          0        0      0       0        0          0      0       0        0     56,754  
          VIETNAM               0    0    136,899        0      0       0        0          0      0       0        0    136,899  
            SUBTOTAL      664,140    0  1,904,909        0      0       0   11,000          0      0       0        0  2,580,049  

INTERIOR  CAMBODIA              0    0          0        0      0       0        0      1,811      0       0        0      1,811  
          COSTA RICA            0    0        122        0      0       0        0          0      0       0        0        122  
          HONG KONG             0    0      2,178        0      0       0        0          0      0       0        0      2,178  
          INDONESIA             0    0        931        0      0       0        0    101,593      0       0        0    102,524  
          IRELAND               0    0          0       72      0       0        0          0      0       0        0         72  
          JAPAN                 0    0        343        0      0       0        0      3,765      0       0        0      4,108  
          KOREA REP             0    0      3,085      122      0     342        0        685      0       0        0      4,234  
          MALAYSIA            441    0      3,794        0      0       0        0     19,124      0       0        0     23,359  
          MEXICO          203,480    0  1,101,490   84,023  1,297       0   34,826    252,472      0       0   15,768  1,693,356  
          NICARAGUA             0    0          0        0      0       0        0        245      0       0        0        245  
          PHILIPPINES           0    0        954      145      0       0        0      2,791      0       0        0      3,890  
          POLAND                0    0          0        0      0       0        0          0     24       0        0         24  
          SENEGAL               0    0          0        0      0       0        0         98      0       0        0         98  
          SWITZERLAND           0    0         24       24      0       0        0          0      0       0        0         48  
          TAIWAN            1,835    0     63,603        0      0       0        0     69,937      0       0        0    135,375  
          THAILAND            906    0          0        0      0       0        0     16,138      0       0        0     17,044  
          VIETNAM           4,188    0      5,045        0      0       0        0     58,923      0       0        0     68,156  
            SUBTOTAL      210,850    0  1,181,569   84,386  1,297     342   34,826    527,582     24       0   15,768  2,056,644  

  TOTAL                 1,670,815    0  6,454,928  208,753  1,297     342  134,329  1,334,829     24       0   15,768  9,821,085  


TOTAL
SHIPMENTS TO CANADA*
                              300    0          0        0      0       0        0          0      0       0        0        300  

----------------------------------------------------------------------------------------------------------------------------------

*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS

COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.  NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE:  USDA, FGIS;

USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr108.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain

Please read the End User Agreement.
By accessing this page, you agree to the terms and conditions of the End User Agreement.

News provided by COMTEX.


Extreme Futures: Movers & Shakers

Hottest

Actives

Gainers

Today's Hottest Futures
Market Last Vol % Chg
Loading...

close_icon
open_icon