Sections
Return to News Categories

ALL NEWS SECTIONS:
MOST POPULAR SECTIONS:
Cattle - Hogs / Livestock News
Interest Futures News
Metals Futures News
Reports: Crops, CFTC, etc
Soft Commodities News

Futures and Commodity Market News

USDA - AMS: Grains Inspected and/or Weighed for Export and Country of Destination (Monthly) (2025-09-08)

USDA U.S. Department of Agriculture - September 8, 2025

WA_GR108
Washington, DC    Mon    Sep 8, 2025   USDA Market News 
                         GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
                                                            August 2025
                                                         -- METRIC TONS --

-----------------------------------------------------------------------------------------------------------------------------------

                                           CORN      CORN                                                  SUN                     
  REGION    COUNTRY       WHEAT      RYE  YELLOW     WHITE    OATS  BARLEY  SORGHUM  SOYBEANS   FLAXSEED  FLOWER  CANOLA   TOTALS    


LAKES     ITALY            18,370    0          0        0     0       0        0          0      0       0        0      18,370  
          SPAIN                 0    0     23,190        0     0       0        0          0      0       0        0      23,190  
          UN KINGDOM        9,681    0          0        0     0       0        0          0      0       0        0       9,681  
            SUBTOTAL       28,051    0     23,190        0     0       0        0          0      0       0        0      51,241  

ATLANTIC  CAMBODIA              0    0          0        0     0       0        0        122      0       0        0         122  
          INDONESIA         3,012    0          0        0     0       0        0          0      0       0        0       3,012  
          ITALY                 0    0     29,699        0     0       0        0          0      0       0        0      29,699  
          JAMAICA               0    0      4,680        0     0       0        0          0      0       0        0       4,680  
          MALAYSIA          1,470    0          0        0     0       0        0      3,773      0       0        0       5,243  
          NEPAL                 0    0          0        0     0       0        0        612      0       0        0         612  
          PHILIPPINES           0    0      1,470        0     0       0        0      1,689      0       0        0       3,159  
          TAIWAN              539    0          0        0     0       0        0      4,282      0       0        0       4,821  
          THAILAND          3,307    0          0        0     0       0        0        980      0       0        0       4,287  
          TRINIDAD              0    0     15,380        0     0       0        0          0      0       0        0      15,380  
          VIETNAM               0    0          0        0     0       0        0      1,419      0       0        0       1,419  
            SUBTOTAL        8,328    0     51,229        0     0       0        0     12,877      0       0        0      72,434  

GULF      ALGERIA               0    0          0        0     0       0        0     34,024      0       0        0      34,024  
          BANGLADESH            0    0          0        0     0       0        0     57,148      0       0        0      57,148  
          CHILE            76,758    0          0        0     0       0        0          0      0       0        0      76,758  
          COLOMBIA        164,581    0    653,815   40,941     0       0        0     51,492      0       0        0     910,829  
          COSTA RICA        7,745    0     67,604    6,545     0       0        0     28,671      0       0        0     110,565  
          DOMINICN REP     55,710    0          0        0     0       0        0      4,950      0       0        0      60,660  
          ECUADOR          64,914    0          0        0     0       0        0          0      0       0        0      64,914  
          EGYPT                 0    0          0        0     0       0        0    299,738      0       0        0     299,738  
          ETHIOPIA              0    0          0        0     0       0   75,289          0      0       0        0      75,289  
          GERMANY               0    0          0        0     0       0        0    179,430      0       0        0     179,430  
          GUATEMALA             0    0    102,209    7,529     0       0        0          0      0       0        0     109,738  
          GUYANA            4,060    0          0        0     0       0        0          0      0       0        0       4,060  
          HAITI             7,472    0          0        0     0       0        0          0      0       0        0       7,472  
          HONDURAS         39,533    0     89,077   11,111     0       0        0          0      0       0        0     139,721  
          INDONESIA             0    0          0        0     0       0        0     56,941      0       0        0      56,941  
          IRELAND               0    0     27,091        0     0       0        0          0      0       0        0      27,091  
          ISRAEL                0    0    225,944        0     0       0        0          0      0       0        0     225,944  
          ITALY                 0    0     33,174        0     0       0        0    143,734      0       0        0     176,908  
          JAMAICA          23,943    0      7,173        0     0       0        0          0      0       0        0      31,116  
          JAPAN                 0    0    577,035        0     0       0        0    137,325      0       0        0     714,360  
          KOREA REP             0    0          0        0     0       0        0     58,908      0       0        0      58,908  
          LIBYA                 0    0     38,725        0     0       0        0          0      0       0        0      38,725  
          MEXICO          119,606    0    573,500   47,434     0       0   30,600    167,161      0       0        0     938,301  
          MOZAMBIQUE       12,806    0          0        0     0       0        0          0      0       0        0      12,806  
          NEW ZEALAND           0    0     33,558        0     0       0        0          0      0       0        0      33,558  
          NICARAGUA        15,047    0     89,740        0     0       0        0          0      0       0        0     104,787  
          NIGERIA         181,747    0          0        0     0       0        0          0      0       0        0     181,747  
          PANAMA                0    0     51,182        0     0       0        0      7,140      0       0        0      58,322  
          PERU             87,588    0          0        0     0       0        0          0      0       0        0      87,588  
          PORTUGAL              0    0    130,267        0     0       0        0          0      0       0        0     130,267  
          REP S AFRICA     85,000    0          0        0     0       0        0          0      0       0        0      85,000  
          SENEGAL          34,500    0          0        0     0       0        0          0      0       0        0      34,500  
          SOUTH SUDAN           0    0          0        0     0       0   29,300          0      0       0        0      29,300  
          SPAIN                 0    0          0        0     0       0   41,500          0      0       0        0      41,500  
          SUDAN                 0    0          0        0     0       0   39,180          0      0       0        0      39,180  
          TAIWAN                0    0          0        0     0       0        0     56,238      0       0        0      56,238  
          TRINIDAD         10,660    0      9,460        0     0       0        0          0      0       0        0      20,120  
          TUNISIA               0    0     27,002        0     0       0        0     32,994      0       0        0      59,996  
          UN KINGDOM            0    0     92,627        0     0       0        0          0      0       0        0      92,627  
          VENEZUELA       123,108    0    127,741   21,000     0       0        0      3,299      0       0        0     275,148  
          VIETNAM          58,804    0          0        0     0       0        0    118,023      0       0        0     176,827  
            SUBTOTAL    1,173,582    0  2,956,924  134,560     0       0  215,869  1,437,216      0       0        0   5,918,151  

PACIFIC   EL SALVADOR      33,458    0          0        0     0       0        0          0      0       0        0      33,458  
          GUATEMALA        41,865    0          0        0     0       0        0          0      0       0        0      41,865  
          INDONESIA       149,369    0          0        0     0       0        0          0      0       0        0     149,369  
          JAPAN           150,691    0    755,754        0     0     563        0          0      0       0        0     907,008  
          KOREA REP       273,569    0    463,199        0     0       0        0          0      0       0        0     736,768  
          MALAYSIA            490    0          0        0     0       0        0          0      0       0        0         490  
          PERU             49,315    0          0        0     0       0        0          0      0       0        0      49,315  
          PHILIPPINES     242,455    0          0        0     0       0        0          0      0       0        0     242,455  
          SAUDI ARABIA          0    0     67,539        0     0       0        0          0      0       0        0      67,539  
          TAIWAN          115,865    0     73,503        0     0       0        0          0      0       0        0     189,368  
          THAILAND         57,829    0          0        0     0       0        0          0      0       0        0      57,829  
          VIETNAM         140,352    0          0        0     0       0        0          0      0       0        0     140,352  
            SUBTOTAL    1,255,258    0  1,359,995        0     0     563        0          0      0       0        0   2,615,816  

INTERIOR  CAMBODIA              0    0          0        0     0       0        0      1,249      0       0        0       1,249  
          COSTA RICA            0    0        122        0     0       0        0          0      0       0        0         122  
          HONG KONG             0    0      1,391        0     0       0        0        122      0       0        0       1,513  
          INDONESIA         2,548    0        660        0     0       0        0     98,723      0       0        0     101,931  
          IRELAND               0    0          0       48     0       0        0          0      0       0        0          48  
          JAPAN                 0    0        294        0     0       0        0      1,908      0       0        0       2,202  
          KOREA REP           343    0      9,378      392     0     806        0      1,224      0       0        0      12,143  
          MALAYSIA          8,546    0      9,009        0     0       0        0     32,617      0       0        0      50,172  
          MEXICO          304,971    0  1,470,022   30,037   499   1,597        0    399,966      0       0    2,495   2,210,585  
          MOROCCO              24    0          0        0     0       0        0          0      0       0        0          24  
          NEPAL                 0    0          0        0     0       0        0      1,788      0       0        0       1,788  
          PANAMA                0    0          0        0     0       0       49          0      0       0        0          49  
          PHILIPPINES       1,224    0      3,011        0     0       0        0      8,593      0       0        0      12,828  
          POLAND                0    0          0        0     0       0        0          0     48       0        0          48  
          SENEGAL               0    0          0        0     0       0        0        196      0       0        0         196  
          SPAIN                 0    0         49        0     0       0        0          0      0       0        0          49  
          TAIWAN            3,525    0     64,652        0     0       0        0     79,763      0       0        0     147,940  
          THAILAND          9,773    0          0        0     0       0        0     13,686      0       0        0      23,459  
          TURKEY                0    0         24        0     0       0        0          0      0       0        0          24  
          VIETNAM           9,626    0        930        0     0       0        0     45,550      0       0        0      56,106  
            SUBTOTAL      340,580    0  1,559,542   30,477   499   2,403       49    685,385     48       0    2,495   2,622,476  

  TOTAL                 2,805,799    0  5,950,880  165,037   499   2,966  215,918  2,135,478     48       0    2,495  11,280,118  


TOTAL
SHIPMENTS TO CANADA*
                              999    0          0        0     0       0        0          0      0       0        0         999  

----------------------------------------------------------------------------------------------------------------------------------

*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS

COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.  NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE:  USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr108.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain

Please read the End User Agreement.
By accessing this page, you agree to the terms and conditions of the End User Agreement.

News provided by COMTEX.


Extreme Futures: Movers & Shakers

Hottest

Actives

Gainers

Today's Hottest Futures
Market Last Vol % Chg
Loading...

close_icon
open_icon