USDA U.S. Department of Agriculture - September 8, 2025
WA_GR107
Washington, DC Mon Sep 8, 2025 USDA Market News
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND PORT AREA
REPORTED IN MONTH ENDING August 2025
-- METRIC TONS --
-------------------------------------------------------------------------------------------------------------------------------------
CORN CORN SUN
REGION PORT AREA WHEAT RYE YELLOW WHITE OATS BARLEY SORGHUM SOYBEANS FLAXSEED FLOWER CANOLA TOTALS
LAKES DULUTH-SUP 28,051 0 0 0 0 0 0 0 0 0 0 28,051
TOLEDO 0 0 23,190 0 0 0 0 0 0 0 0 23,190
SUBTOTAL 28,051 0 23,190 0 0 0 0 0 0 0 0 51,241
ATLANTIC S. ATLANTIC 8,328 0 51,229 0 0 0 0 12,877 0 0 0 72,434
SUBTOTAL 8,328 0 51,229 0 0 0 0 12,877 0 0 0 72,434
GULF MISSISSIPPI R. 601,001 0 2,858,161 53,749 0 0 0 1,437,216 0 0 0 4,950,127
N. TEXAS 433,870 0 98,763 80,811 0 0 140,580 0 0 0 0 754,024
S. TEXAS 138,711 0 0 0 0 0 75,289 0 0 0 0 214,000
SUBTOTAL 1,173,582 0 2,956,924 134,560 0 0 215,869 1,437,216 0 0 0 5,918,151
PACIFIC COLUMBIA R. 1,176,886 0 899,640 0 0 0 0 0 0 0 0 2,076,526
PUGET SOUND 78,372 0 460,355 0 0 563 0 0 0 0 0 539,290
SUBTOTAL 1,255,258 0 1,359,995 0 0 563 0 0 0 0 0 2,615,816
INTERIOR INTERIOR 341,579 0 1,559,542 30,477 499 2,403 49 685,385 48 0 2,495 2,623,475
SUBTOTAL 341,579 0 1,559,542 30,477 499 2,403 49 685,385 48 0 2,495 2,623,475
TOTAL 2,806,798 0 5,950,880 165,037 499 2,966 215,918 2,135,478 48 0 2,495 11,281,117
------------------------------------------------------------------------------------------------------------------------------------
INCLUDES SHIPMENTS TO CANADA AND DOES NOT INCLUDE SHIPMENTS OF U.S. GRAIN FROM THE
ST. LAWRENCE SEAWAY.
MIXED CORN IS INCLUDED IN YELLOW CORN.
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;
USDA Market News
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr107.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain