USDA U.S. Department of Agriculture - September 8, 2025
Philadelphia: September 8, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AL_FV160
Lincoln County Produce Auction summary
Data compiled by: Lincoln County Produce Auction
2896 Kentucky Highway 39 North, Crab Orchard, Kentucky 40419
Phone: (606) 355-0030
Released by: University of Kentucky/Center for Crop Diversification
Prices for Friday, September 5, 2025
Weather: Not available
Other commodities with volume less than 50 are available but are not included on this report.
Volume Prices Average
Low High
---CANTALOUPES: each 734 .80 4.25 1.85
---WATERMELONS: each
Red flesh seedless type 353 1.25 5.50 2.67
---APPLES: pecks 81 3.50 5.00 4.26
---BEANS, HALF-RUNNER TYPE, white, 1/2 bushel 68 12.00 20.00 15.63
---ORNAMENTAL CORN: Indian, bunched 64 4.50 6.50 5.63
---ORNAMENTAL GOURDS/SQUASH: 539 .50 3.00 2.23
Mini gourds/squash 2128 .20 1.00 .46
---PEPPERS, OTHER: 1/2 bushel 94 6.00 16.00 7.10
---PUMPKINS: each
Jumbo and prize winners 116 5.00 52.50 12.59
Orange, large and medium 1612 1.50 5.50 3.05
Orange, pie type and small 3436 .60 1.55 .84
White, pie type and small 2745 .85 1.75 1.12
White large and medium 100 2.75 5.50 4.03
Specialty and stackers 4418 1.00 10.00 2.29
---SQUASH, ZUCCHINI & YELLOW: pecks 50 5.00 11.00 7.62
---SWEET POTATOES: 1/2 bushel 65 7.00 10.00 7.55
---TOMATOES: 10 lb. cartons
Large and medium 89 10.00 19.00 12.22
---ONIONS, DRY: 10 lb. sweet 57 7.00 8.00 7.46