USDA U.S. Department of Agriculture - September 11, 2025
Philadelphia: September 11, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AL_FV160
Lincoln County Produce Auction summary
Data compiled by: Lincoln County Produce Auction
2896 Kentucky Highway 39 North, Crab Orchard, Kentucky 40419
Phone: (606) 355-0030
Released by: University of Kentucky/Center for Crop Diversification
Prices for Wednesday, September 10, 2025
Weather: Clear, high 84, low 50
Other commodities with volume less than 50 are available but are not included on this report.
Volume Prices Average
Low High
---CANTALOUPES: each 660 .50 2.60 2.00
---WATERMELONS: each
Red flesh seedless type 335 3.00 6.50 3.66
Red flesh seeded type 99 .60 3.00 2.11
---BEANS, HALF RUNNER TYPE: 1/2 bushel 73 12.00 35.00 21.99
---ORNAMENTAL CORN: Indian, bunched 74 2.00 5.00 3.50
---ORNAMENTAL GOURDS/SQUASH: 3134 .65 3.25 1.55
Mini gourds/pumpkins 212 .60 1.60 1.26
---PEPPERS, OTHER: various, 1/2 bushel 55 5.00 6.50 5.47
---PUMPKINS: each
Jumbo and prize winners 153 11.00 40.00 20.71
Orange, large and medium 3832 .10 12.00 3.49
Orange, pie type and small 7897 .40 1.80 1.07
White, pie type and small 3937 .20 1.80 1.15
White, large and medium 116 8.00 22.00 13.03
Specialty and stackers 7391 .45 14.00 2.62
---SWEET POTATOES: 1/2 bushel 87 6.50 7.50 6.65
Pecks 138 3.50 5.00 3.68
---TOMATOES: 10 lb. cartons
Large and medium 211 11.00 25.00 18.51