USDA U.S. Department of Agriculture - August 15, 2025
Philadelphia: August 15, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope Auction Inc.
Data compiled by: Mount Hope Auction Inc.
8076 State Route 241, Millersburg, Ohio 44654
Phone: (330) 674-6188
Prices for Friday, August 15, 2025
Weather @ 10:00am: Clear, 74
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---CANATALOUPES: 1515 .20 2.50 .51
Sugar Cubes 1791 .10 1.00 .48
Aphrodite variety 2736 .25 4.60 2.86
---WATERMELONS: each
Red flesh seedless type 1487 .50 4.50 2.97
Red flesh seeded type 1371 1.00 3.50 1.71
Yellow 67 1.00 2.00 1.50
---PEACHES: pecks 119 12.00 20.00 16.23
---BEANS, ROUND GREEN TYPE: 1/2 bushel 100 21.00 40.00 26.70
---CABBAGE: per head 1142 .20 2.00 .94
---CORN, SWEET: Incredible 55 2.00 16.00 8.40
Per dozen 654 2.00 5.00 2.88
5 dozen bags 162 2.00 12.00 7.13
---CUCUMBERS: 24 count 357 3.00 15.00 10.38
Fair quality 95 1.75 8.00 4.09
Pecks 54 2.00 8.00 5.13
Pickles, pecks 108 3.00 17.00 9.18
---GARLIC: per bulb 549 .30 1.20 .77
---PEPPERS, BELL: bushels 228 5.00 13.00 10.58
Pecks 171 .50 21.00 7.17
---PUMPKINS: pie type, each 1590 .15 1.75 1.03
---SQUASH, ACORN: each 1930 .20 .75 .44
---SQUASH, SPAGHETTI: each 1083 .10 .85 .54
---SQUASH, ZUCCHINI: 1/2 bushel 132 6.00 23.00 11.20
---SWEET POTATOES: pecks 87 4.00 13.00 7.38
---TOMATOES: 10 lb. cartons 193 17.00 36.00 27.13
---TOMATOES, GRAPE TYPE: flats 80 5.00 9.00 7.40
---MISCELLANEOUS SEASONAL:
Gourds, each 380 .30 .35 .33
---ONIONS, DRY: boxes 176 12.00 20.00 15.63
---POTATOES: pecks 58 3.00 14.00 8.10