Sections
Return to News Categories

ALL NEWS SECTIONS:
MOST POPULAR SECTIONS:
Cattle - Hogs / Livestock News
Interest Futures News
Metals Futures News
Reports: Crops, CFTC, etc
Soft Commodities News

Futures and Commodity Market News

USDA - AMS: Mount Hope, Ohio Auction (2025-08-21)

USDA U.S. Department of Agriculture - August 21, 2025

Philadelphia: August 21, 2025 
Auction sales - prices to growers
Provided by: Specialty Crops Market News, 
Federal-State Market News Service, USDA 
Phone: (215) 551-6791  Fax: (215) 336-0355

AM_FV160 

Mount Hope Auction Inc.
Data compiled by: Mount Hope Auction Inc.
8076 State Route 241, Millersburg, Ohio 44654
Phone: (330) 674-6188   


Prices for Wednesday, August 20, 2025

Weather: Overcast, high 73, low 67

Other commodities with volumes less than 50 are available but are not included on this report.


						Volume                    Prices           Weighted
                                      				       Low     High         Average 


---CANATALOUPES: each                            1554                  .50     3.25           1.73
   Sugar Cubes                                    845                  .50     1.00            .77
   Aphrodite variety                              835                 1.00     4.50           3.10
---WATERMELONS: each
   Red flesh seedless type                       1795                  .25     4.50           3.19
   Red flesh seeded type                         1269                 1.00     5.50           2.64
  
---APPLES: pecks                                  107                 3.00    14.00           6.75
---PEACHES: pecks                                 110                 1.00    12.00           7.95


---CABBAGE: per head                              881                  .50     4.00           1.50
---CORN, SWEET: Per dozen 			  727	              1.50     6.00           2.88                 
---CUCUMBERS: 24 count                            373                 7.50    13.00           9.18
   Fair quality                                    73                 1.00     7.00           3.30
   Pickles, pecks                                 136                 2.00    15.00           9.52
---GARLIC: per bulb                              1325                  .40     2.00            .96
---GOURDS: each                                  1280                  .25     1.00            .71
---PEPPERS, BELL: bushels                         277                 4.00    13.00           9.00
   Pecks                                          283                  .50    21.00           8.67
---PEPPERS, SWEET BANANA: pecks                    85                 5.00    10.00           6.67
---PUMPKINS: each                                1616                 1.00     8.00           3.33
   Baby boos                                      250                  .35      .35            .35
   Casperitas                                     630                  .75      .85            .82
   Jack-B-Littles                                1205                  .50      .75            .67
   Pie type                                      3379                  .10     4.50           1.25
   Wee-B-Littles                                  285                  .75      .75            .75
   White                                          229                 1.00     3.00           2.25
---SQAUSH, ACORN: each                           2800                  .25      .85            .53
---SQUASH, CUSHAW: each                           100                 2.00     2.25           2.13
---SQUASH, SPAGHETTI:  each                      1454                  .50     1.00            .78
---SQAUSH, TURBAN: each                           225                 1.00     3.50           2.19
---SQUASH, YELLOW: 1/2 bushel                      54                 1.00    13.00           7.29
---SQUASH, ZUCCHINI: 1/2 bushel                   243                 2.00    17.00           8.64
---TOMATOES: 10 lb. cartons                       472                 5.00    36.00          19.83
   Fair quality                                    92                13.00    32.00          18.17
   Ordinary quality                               199                 5.00    22.00          12.73
   Pecks                                          246                 2.00    20.00           9.07
---TOMATOES, GRAPE TYPE: flats                    108                 8.00    16.00          12.81


---ONIONS, DRY: boxes                             183                17.00    25.00          19.08
   Pecks                                          160                 7.00    20.00          11.55
---POTATOES: pecks                                102                 2.00     7.00           5.00
                  

                           


Please read the End User Agreement.
By accessing this page, you agree to the terms and conditions of the End User Agreement.

News provided by COMTEX.


Extreme Futures: Movers & Shakers

Hottest

Actives

Gainers

Today's Hottest Futures
Market Last Vol % Chg
Loading...

close_icon
open_icon