Sections
Return to News Categories

ALL NEWS SECTIONS:
MOST POPULAR SECTIONS:
Cattle - Hogs / Livestock News
Interest Futures News
Metals Futures News
Reports: Crops, CFTC, etc
Soft Commodities News

Futures and Commodity Market News

USDA - AMS: Mount Hope, Ohio Auction (2025-09-04)

USDA U.S. Department of Agriculture - September 4, 2025

Philadelphia: September 4, 2025 
Auction sales - prices to growers
Provided by: Specialty Crops Market News, 
Federal-State Market News Service, USDA 
Phone: (215) 551-6791  Fax: (215) 336-0355

AM_FV160 

Mount Hope Auction Inc.
Data compiled by: Mount Hope Auction Inc.
8076 State Route 241, Millersburg, Ohio 44654
Phone: (330) 674-6188   


Prices for Wednesday, September 3, 2025

Weather @ 10:00am: Clear, 66

Other commodities with volumes less than 50 are available but are not included on this report.


						Volume                    Prices           Weighted
                                      				       Low     High         Average 


---CANTALOUPES: each                             3009                  .10     6.00           1.95
   Aphrodite type                                 485                  .50     4.00           1.92
   Sugarcube type                                 370                 1.30     1.30           1.30                
---WATERMELONS: each
   Red flesh seedless type                       1981                 1.00     4.00           2.68
   Red flesh seeded type                          500                  .25     5.00           1.52    

---PEACHES: pecks                                 137                 3.00    14.00           9.30

---BEANS, ROUND GREEN TYPE: 1/2 bushel            103                11.00    40.00          22.92 
   Pecks                                           66                 2.00    11.00           6.13
---CABBAGE: per head                             1097                  .50     2.20           1.53
---CORN, SWEET: Per dozen 			  740                 2.00     5.25           2.98               
---CUCUMBERS: 24 count                            108                 4.00    18.00          13.14
   Pickles, pecks                                  88                 9.00    17.00          13.17
---GARLIC: per bulb                               233                  .20      .90            .52
---ORNAMENTAL CORN: Indian, bunches              1528                 1.50     4.50           3.18
---ORNAMENTAL GOURDS: each                      11035                  .40     8.50           1.33
   Goose gourds                                    80                 3.50     5.00           4.25
   Wing gourds                                   6600                  .60      .85            .71
---PEPPERS, BELL: pecks                           313                 2.00    19.00           7.36
   Bushel                                         197                 4.00    14.00           8.88
---PEPPERS, OTHERS: pecks                          
   Sweet banana                                   121                 3.00     9.00           5.89
   Hot type                                       126                 1.50     7.00           4.41   
---PUMPKINS: each                               10561                  .10    27.50           4.39
   Casperitas                                    4763                  .45     1.25            .68
   Jack-B-Littles 				 1974                  .30      .60            .43
   Pie type                                      6027                  .35     3.25           1.08
   Pumpkimons                                    2795                  .60      .85            .73
   White                                         1601                  .50    10.00           4.47
---SQAUSH, ACORN: each                           3025                  .10     1.00            .62
---SQUASH, BUTTERNUT: each                        950                 1.35     2.00           1.67 
---SQUASH, CUSHAW: each                           140                 2.50     3.50           3.00
---SQUASH, SPAGHETTI:  each                      1200                 1.10     1.50           1.36 
---SQAUSH, TURBAN: each                           326                 1.50     2.50           2.00
---SQUASH, YELLOW TYPE: 1/2 bushel                 61                 2.00    16.00          10.67
---SQUASH, ZUCCHINI: 1/2 bushel                   135                 7.00    16.00          11.56
---STRAW BALES: mini, each                        764                 1.50    20.00           4.16
---TOMATOES: 10 lb. cartons                       227                 4.00    34.00          15.33
   Ordinary quality                                67                 5.50    18.00           9.70
   Pecks                                          102                 3.00    13.00           6.55

---ONIONS, DRY: boxes                             209                16.00    19.00          17.18
   Pecks                                          105                 9.00    18.00          13.29
               







Please read the End User Agreement.
By accessing this page, you agree to the terms and conditions of the End User Agreement.

News provided by COMTEX.


Extreme Futures: Movers & Shakers

Hottest

Actives

Gainers

Today's Hottest Futures
Market Last Vol % Chg
Loading...

close_icon
open_icon