Sections
Return to News Categories

ALL NEWS SECTIONS:
MOST POPULAR SECTIONS:
Cattle - Hogs / Livestock News
Interest Futures News
Metals Futures News
Reports: Crops, CFTC, etc
Soft Commodities News

Futures and Commodity Market News

USDA - AMS: Mount Hope, Ohio Auction (2025-09-09)

USDA U.S. Department of Agriculture - September 9, 2025

Philadelphia: September 9, 2025 
Auction sales - prices to growers
Provided by: Specialty Crops Market News, 
Federal-State Market News Service, USDA 
Phone: (215) 551-6791  Fax: (215) 336-0355

AM_FV160 

Mount Hope Auction Inc.
Data compiled by: Mount Hope Auction Inc.
8076 State Route 241, Millersburg, Ohio 44654
Phone: (330) 674-6188   


Prices for Monday, September 8, 2025

Weather: Clear, high 70, low 38

Other commodities with volumes less than 50 are available but are not included on this report.


						Volume                    Prices           Weighted
                                      				       Low     High         Average 


---CANTALOUPES: each                             1429                  .25     3.25           1.92
   Aphrodite variety                              280                 2.75     3.75           3.08
---WATERMELONS: each
   Red flesh seedless type                        306                 1.00     5.00           2.89
   Red flesh seeded type                          837                 1.00     3.00           2.20
   Yellow                                         165                  .25      .75            .50
  

---GRAPES: pecks	                           75                17.00    22.00          19.71				


---BROCCOLI: each                                 260                 3.10     3.20           3.13
---CABBAGE: per head                              158                 2.00     2.75           2.37            
---CUCUMBERS: 24 count                             62                16.00    18.00          16.75
   Pickles, pecks                                  70                 7.00    14.00          10.55
---GARLIC: per bulb                               232                 1.20     1.20           1.20
---ORNAMENTAL CORN: bunches                       485                 1.75     4.50           2.95
   Ears                                           120                  .35      .35            .35
---ORNAMENTAL GOURDS: each                      12341                  .20     2.50            .77
   Apple gourds                                   210                 1.00     1.50           1.25
   Goose gourds                                   120                 1.50     1.75           1.63
   Wing gourds                                   3330                  .35      .60            .50
---PEPPERS, BELL: pecks                            73                 2.00    13.00           5.56
---PUMPKINS: each                                5995                  .50    10.50           4.57
   Baby Boos                                      500                  .25      .45            .35
   Jack-B-Littles 				 1215                  .35      .85            .60
   Pie type                                      2545                  .55     3.25           1.68
   Pumpkimons                                    2475                  .45     1.00            .59
   White                                         1237                  .50    12.00           4.30
---SQAUSH, ACORN: each                            156                  .85      .85            .85
---SQUASH, BUTTERNUT: each                        601                 1.25     2.25           1.80
---SQUASH, BLUE HUBBARD: each                     276                 2.00     4.50           3.20
---SQUASH, CUSHAW: each                           215                 1.25     2.00           1.63
---SQUASH, SPAGHETTI:  each                       825                 1.00     2.00           1.34
---SQAUSH, TURBAN: each                           100                 2.25     3.25           2.75
---SQUASH, ZUCCHINI: 1/2 bushel                    91                 6.00    18.00          12.07
---STRAW BALES: mini, each                        756                  .75     3.00           2.65
---TOMATOES: 10 lb. cartons                       158                 3.00    37.00          18.18
   Ordinary quality                                74                 6.00    18.00          10.80
   Pecks                                          111                 3.00    11.00           7.07



---ONIONS, DRY: boxes                             112                15.00    22.00          19.86


                           


Please read the End User Agreement.
By accessing this page, you agree to the terms and conditions of the End User Agreement.

News provided by COMTEX.


Extreme Futures: Movers & Shakers

Hottest

Actives

Gainers

Today's Hottest Futures
Market Last Vol % Chg
Loading...

close_icon
open_icon