Sections
Return to News Categories

ALL NEWS SECTIONS:
MOST POPULAR SECTIONS:
Cattle - Hogs / Livestock News
Interest Futures News
Metals Futures News
Reports: Crops, CFTC, etc
Soft Commodities News

Futures and Commodity Market News

USDA - AMS: Mount Hope, Ohio Auction (2025-09-18)

USDA U.S. Department of Agriculture - September 18, 2025

Philadelphia: September 18, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News, 
Federal-State Market News Service, USDA 
Phone: (215) 551-6791  Fax: (215) 336-0355

AM_FV160 

Mount Hope Auction Inc.
Data compiled by: Mount Hope Auction Inc.
8076 State Route 241, Millersburg, Ohio 44654
Phone: (330) 674-6188   


Prices for Wednesday, September 17, 2025

Weather: Clear, high 82, low 52

Other commodities with volumes less than 50 are available but are not included on this report.


						Volume                    Prices           Weighted
                                      				       Low     High         Average 


---CANTALOUPES: each                              755                  .50     2.50           2.18
   Sugar Cube                                     505                  .25      .75            .60
---WATERMELONS: each
   Red flesh seedless type                        967                 1.00     4.50           2.56
   Jadestar                                        65                 1.50     1.50           1.50

---GRAPES: pecks                                  182                12.00    25.00          17.73
---APPLES: pecks                                   69                 6.00    11.00           7.67
  

---BEANS, ROUND GREEN TYPE: 1/2 bushels           111                 7.00    31.00          21.06
---BROCCOLI: each                                 450                  .50     3.25           1.68
---CABBAGE: per head                             1420                  .60     4.50           2.23
---CAULIFLOWER: per head                          445                 1.00     3.50           2.43
---CORN, SWEET: per dozen                         517                 1.50     7.00           3.38
---CUCUMBERS: 1/2 bushel, pickles                  69                 5.00    10.00           7.42
---GARLIC: per bulb                               159                  .80     1.25           1.08 
---ORNAMENTAL CORN: bunches                      1075                  .35     3.25           1.68
   Ears                                           515                 2.00     3.25           2.65
---ORNAMENTAL GOURDS: each                      14983                  .10     4.75           1.04
   Apple gourds                                   110                  .75      .75            .75
   Goose gourds                                   167                  .50     5.00           2.19
   Wing gourds                                   3780                  .60      .80            .75
---PEPPERS, BELL: pecks                           197                 1.00    20.00           6.48
   Bushels                                        126                 3.00    34.00          13.60
---PUMPKINS: each                                8740                  .50    52.00           4.71
   Baby Boos                                      990                  .35      .55            .45
   Casperitas                                    5095                  .75     1.10            .82
   Jack-B-Littles                                2065                  .25      .85            .63
   Pie type                                      8542                  .25     4.00           1.43
   Pumkimons                                     1075                  .75     1.10            .86
   Wee-B-Littles                                  515                 1.00     1.15           1.08
   White                                         3145                  .75    10.00           3.22
---SQAUSH, ACORN: each                           2568                  .35      .75            .62
---SQUASH, BUTTERNUT: each                       1203                 1.25     1.75           1.44
---SQUASH, SPAGHETTI:  each                      1160                  .50     1.25            .94
---SQUASH, YELLOW: 1/2 bushel                      62                 1.00     6.00           3.39
---SQUASH, ZUCCHINI: 1/2 bushel                    94                 1.00    16.00           7.47
---STRAW BALES: mini, each                       1210                  .75     3.00           2.21
---TOMATOES: 10 lb. cartons                       350                 1.00    37.00          13.12
   Fair quality                                    83                10.00    24.00          15.83
   Ordinary quality                               172                 3.00    19.00           9.08
   Pecks                                          169                 1.00    20.00           5.31
---TOMATOES, PLUM TYPE: pecks                     105                 7.00    11.00           8.75


---ONIONS, DRY: boxes                             148                15.00    22.00          19.75
   Pecks                                          112                 5.00    18.00          10.24
---POTATOES: pecks                                 93                 2.00    10.00           5.17
   


                           


Please read the End User Agreement.
By accessing this page, you agree to the terms and conditions of the End User Agreement.

News provided by COMTEX.


Extreme Futures: Movers & Shakers

Hottest

Actives

Gainers

Today's Hottest Futures
Market Last Vol % Chg
Loading...

close_icon
open_icon