Sections
Return to News Categories

ALL NEWS SECTIONS:
MOST POPULAR SECTIONS:
Cattle - Hogs / Livestock News
Interest Futures News
Metals Futures News
Reports: Crops, CFTC, etc
Soft Commodities News

Futures and Commodity Market News

USDA - AMS: Mount Hope, Ohio Auction (2025-09-25)

USDA U.S. Department of Agriculture - September 25, 2025

Philadelphia: September 25, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News, 
Federal-State Market News Service, USDA 
Phone: (215) 551-6791  Fax: (215) 336-0355

AM_FV160 

Mount Hope Auction Inc.
Data compiled by: Mount Hope Auction Inc.
8076 State Route 241, Millersburg, Ohio 44654
Phone: (330) 674-6188   


Prices for Wednesday, September 24, 2025

Weather: Light rain/fog/mist, high 70, low 62

Other commodities with volumes less than 50 are available but are not included on this report.


						Volume                    Prices           Weighted
                                      				       Low     High         Average 


---WATERMELONS: each
   Red flesh seedless type                       1381                 2.00     3.50           2.50
   Red flesh seeded type                           67                 4.25     6.50           5.06

---GRAPES: pecks                                  193                 9.00    21.00          13.09 
  

---BEANS, ROUND GREEN TYPE: 1/2 bushel             89                 7.00    29.00          15.79
---BROCCOLI: each                                 145                 1.00     3.50           2.42
---CABBAGE: per head                             1312                  .50     3.00           2.05
---CAULIFLOWER:                                   419                 1.00     3.50           2.46
---CORN, SWEET: bi-color                           84                11.00    21.00          16.67
---CUCUMBERS: pickles, pecks                       57                 2.50    15.00           9.65
   24 count                                        64                 8.00    16.00          13.00                                       
---GARLIC: per bulb                               216                  .75     1.30           1.01 
---ORNAMENTAL CORN: bunches                       425                  .25     4.00           1.96
   Ears                                           100                 3.25     3.25           3.25
---ORNAMENTAL GOURDS: each                       8394                  .15     4.25           1.33
   Wing gourds                                   1835                  .50      .65            .59
---PEPPERS, BELL: pecks                           346                  .50    20.00           4.88
   Bushels                                        136                 3.00    17.00           9.25
---PUMPKINS: each                                7018                  .40    20.00           4.43
   Baby Boos                                      700                  .10      .15            .13
   Casperitas                                    5135                  .20     1.00            .51
   Jack-B-Littles                                1550                  .50      .60            .57
   Pie type                                      5594                  .35     2.50           1.55
   Pumpkimons                                    1480                  .35      .75            .59
   Wee-B-Littles                                  230                 1.55     1.55           1.55
   White                                         2993                  .25     5.00           2.46
---SQUASH, ACORN: each                            530                  .35      .40            .38
---SQUASH, BLUE HUBBARD: each                     100                 2.00     2.00           2.00
---SQUASH, BUTTERNUT: each                        960                 1.10     1.75           1.41
---SQUASH, SPAGHETTI:  each                      1030                  .35      .50            .45
---SQUASH, YELLOW: 1/2 bushel                     110                  .50    15.00           5.37
---SQUASH, ZUCCHINI: 1/2 bushel                    93                 1.00    11.00           4.96
---STRAW BALES: mini, each                        625                  .50     3.50           2.21
---TOMATOES: 10 lb. cartons                       272                 3.00    27.00          13.38
   Fair quality                                    64                 5.00    12.00           9.60
   Ordinary quality                                87                 1.00     7.00           3.50
   Pecks                                           72                 2.00    13.00           4.81
---TOMATOES, PLUM TYPE: pecks                     114                 1.00     7.00           4.56


---ONIONS, DRY: boxes                             107                14.00    21.00          18.17
   Pecks                                          223                 5.00    18.00           9.75
   


                           


Please read the End User Agreement.
By accessing this page, you agree to the terms and conditions of the End User Agreement.

News provided by COMTEX.


Extreme Futures: Movers & Shakers

Hottest

Actives

Gainers

Today's Hottest Futures
Market Last Vol % Chg
Loading...

close_icon
open_icon