USDA U.S. Department of Agriculture - September 30, 2025
RA_LO101
Raleigh, NC Friday, October 3, 2025 USDA/NCDA Market News
North Carolina Grass Fed Beef Report (Monthly)
Report reflects grass fed beef prices available directly from producers
to consumers on a retail basis. All beef products are considered "Local"
to North Carolina and raised within state borders plus 50 miles outside
the border. Cattle are processed under state and federal inspection.
Prices are FOB selling point; delivery and/or shipping not included.
**Next report will be published Friday, November 7, 2025.**
($/lb) Avg ($/lb) Median ($/lb)
Whole Cow Hanging 6.25-10.00 7.97 8.00
Half Cow (Package wt.) 6.50-11.00 9.00 9.25
Quarter Cow (Package wt.)
Filet Mignon 18.00-35.00 25.61 25.00
NY Strip 16.00-21.07 18.73 18.25
Ribeye 15.00-28.00 20.33 18.75
T-Bone 15.00-26.95 19.79 18.61
Sirloin 8.00-19.00 14.60 13.99
Flat Iron 12.00-22.00 16.62 16.00
Flank Steak 12.00-18.00 14.74 14.97
Skirt Steak 12.00-14.00 13.00 13.19
Hanger Steak 13.00-17.80 15.45 15.55
Cube Steak 7.50-13.95 10.08 9.50
Denver Steak 8.00-18.00 13.39 13.00
London Broil 9.50-16.95 12.39 12.20
Short Ribs 6.00-13.00 9.51 9.23
Brisket 6.67-13.00 10.43 11.00
Bottom Round Roast 9.00-10.33 9.78 10.00
Top Round Roast 11.00-13.25 12.08 12.00
Sirloin Tip Roast 7.50-16.95 11.56 12.00
Chuck Roast (Boneless) 5.26-13.95 9.88 10.00
Shoulder Roast 10.00-13.95 11.61 11.25
Tri-Tip Roast 15.59-18.95 17.43 17.75
Rump Roast 8.75-15.00 11.02 10.25
Ground Beef 7.75-10.95 8.99 9.00
Hotdogs 12.00-14.50 12.83 12.00
Sausage, various 9.00-16.25 11.63 11.27
Stew Meat 7.75-12.00 9.95 9.50
Osso Bucco 9.00-12.00 10.50 10.50
Liver 2.99-9.00 5.91 6.00
Heart 4.00-9.00 6.02 5.73
Tongue 4.99-10.00 7.15 7.00
Ox Tail 7.95-15.00 9.96 9.99
Knuckles 1.00-8.00 4.25 4.32
Bones, Soup (1 lb. pkg) 1.49-9.00 5.37 5.50
Bones, Marrow 2.49-9.99 5.86 6.00
Source: NCDA&CS - USDA Market News Service, Raleigh, NC
NCDA&CS Market News, Raleigh, NC 919-707-3121
www.ams.usda.gov/LPSMarketNewsPage