Sections
Return to News Categories

ALL NEWS SECTIONS:
MOST POPULAR SECTIONS:
Cattle - Hogs / Livestock News
Interest Futures News
Metals Futures News
Reports: Crops, CFTC, etc
Soft Commodities News

Futures and Commodity Market News

USDA - AMS: North Carolina Pasture Raised Pork Report (Monthly) (2025-08-15)

USDA U.S. Department of Agriculture - August 15, 2025

RA_LO103
Raleigh, NC     Friday, August 15, 2025    USDA/NCDA&CS Market News

North Carolina Pasture Raised Pork Report (Monthly)

Report reflects pasture raised pork prices available directly from 
producers to consumers on a retail basis.  All products are considered 
"Local" to North Carolina and raised within state borders plus 50 miles 
outside the border. Livestock are processed under state and federal 
inspection. Prices are FOB selling point; delivery and/or shipping not 
included. **Next report will be published Friday, September 19, 2025**

                              ($/lb)          Avg ($/lb)     Median ($/lb)

Whole, Processed             5.25-9.00           6.95             6.60
1/2, Processed               5.50-9.50           7.20             6.60   
Ham Steak                    8.50-14.00         10.62            10.00 
Ham, Bone/In Shank           
Ham, Smoked                  11.00-11.75	11.43            11.55 
Ham, Roast                   10.00-11.00        10.67            11.00
Ham, Hock                    6.00-10.00          7.26             7.00 
Pork Loin, Bnls              5.00-11.00          8.99             9.98
Pork Belly                   2.49-13.50          8.83             9.00
Spareribs                    5.00-12.00          9.33             9.98
St. Louis Ribs               5.50-12.00          9.43            10.00
Baby Back Ribs               8.00-14.45         10.86            10.50
Bacon, Cured                 7.99-14.00  	11.50	         12.50
Bacon, Uncured               7.99-15.94         12.46            12.95
Boston Butt Roast            5.99-15.00          9.45             9.75
Picnic Roast                 5.99-9.75           7.96             8.50  
Assorted Chops, B/In         5.99-13.00         11.12            12.00
Assorted Chops, Bnls         12.75-15.50        13.78            13.00
Tenderloin                   9.00-17.00         14.53            15.00
Fatback                      1.75-8.00           4.59             5.00
Fat                          1.99-5.00           2.80             2.00
Ground Pork                  6.49-12.95          9.22             9.38
Andouille Sausage            10.00-14.00        12.03            12.00
Bkfst Sausage, Link/Patty    6.49-13.50          9.64	          9.50
Bkfst Sausage, Country       6.49-11.25          9.03             9.50
BBQ                          11.99-16.00        14.33            15.00
Bratwurst                    7.49-14.00         11.07            11.25
Chorizo                      6.49-13.50         10.15            10.00 
Italian Sausage, Bulk        8.50-13.74         11.74            12.95   
Italian Sausage, Link        6.95-13.50          9.72             9.75
Kielbasa                     8.99-14.00         11.44            11.25
Lard                         2.00-10.00          6.95             7.90
Liver                        3.00-7.50           5.50             6.00           
Neckbones                    3.00-6.25           4.64             5.00
Bones, Assorted              1.99-3.74           2.58             2.00
Feet/Trotters                2.50-7.50           4.70             4.60
Ears                         5.00-6.00           5.67             6.00
Jowls                        8.00-11.99          9.50             8.50

Source:  NCDA&CS - USDA Market News Service, Raleigh, NC
919-707-3121
https://www.ams.usda.gov/mnreports/ra_lo103.txt

Please read the End User Agreement.
By accessing this page, you agree to the terms and conditions of the End User Agreement.

News provided by COMTEX.


Extreme Futures: Movers & Shakers

Hottest

Actives

Gainers

Today's Hottest Futures
Market Last Vol % Chg
Loading...

close_icon
open_icon