Sections
Return to News Categories

ALL NEWS SECTIONS:
MOST POPULAR SECTIONS:
Cattle - Hogs / Livestock News
Interest Futures News
Metals Futures News
Reports: Crops, CFTC, etc
Soft Commodities News

Futures and Commodity Market News

USDA - AMS: Shenandoah Valley Produce Auction (2025-08-19)

USDA U.S. Department of Agriculture - August 19, 2025

Philadelphia: August 19, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News 
Federal-State Market News Service, USDA 
Phone: (215) 551-6791  Fax: (215) 336-0355

AS_FV160 

Shenandoah Valley Produce Auction summary
Data compiled by: Shenandoah Valley Produce Auction, LLC
2839 Lumber Mill Road, Dayton, Virginia 22821
Phone: (540) 879-2211

Prices for Tuesday, August 19, 2025  
 
Weather @ 10:00am: Overcast, 74

Other commodities with volume less than 50 are available but are not included in this report.


                              			Volume              Prices             Average 
                                         			 Low      High         


---RASPBERRIES: 1/2 pints                         64           3.10       3.50            3.20


---CANTALOUPES: each
   Extra large                                    80           2.20       2.50            2.35
   Large                                         483           2.40       3.50            3.00
   Medium                                       1305           1.30       3.50            2.38
   Mini                                          286           1.00       2.25            1.07
---WATERMELONS: each
   Red flesh seedless type
   Large-medium                                 1078            .75       5.50            2.33
   Small                                         419           1.00       3.00            2.02
   Red flesh seeded type
   Large-medium                                   75           2.00       2.00            2.00
   Seedless, orange-yellow                       195           3.25       5.00            4.26


---APPLES: 1/2 bushel                            295          10.00      32.00           17.87
---CHERRIES:  pints                               51           2.00       2.00            2.00
---PEACHES: 1/2 bushel                           143          15.00      40.00           24.57
   Bushels                                       140          13.00      15.00           14.50
---PLUMS: quarts                                 472            .70       5.75            3.16

 
---BEANS, ROUND GREEN TYPE: 1/2 bushel           261           5.00      40.00           23.06
---BEANS, LIMA: 1/2 bushel                       107           8.00      50.00           34.12
   Shelled, bagged                               154           7.50       9.00            8.33  
---CABBAGE: per head                             200           1.50       1.80            1.65
---CORN, SWEET: per dozen                       2705           2.50       3.10            2.69
---CUCUMBERS: 1/2 bushel cartons                 187           2.50      25.00            8.56
   Fair quality                                   53           2.00      11.00            3.20
   Pickles                                        60           4.00      27.00           16.70
---GARLIC: per bulb                               66            .35       1.50             .98
---GOURDS, each                                  100            .75        .75             .75
---PUMPKINS: each
   Medium                                         50           6.00       6.00            6.00
   Mini                                          445            .50        .75             .60
   Pie type                                      210            .55       2.25             .95
---SQUASH, ACORN, each                           141           1.10       6.00            1.13
---SQUASH, BUTTERNUT: each                       288           2.00       2.50            2.33
---SQUASH, DELICATA: each                        187            .75        .95             .85
---SQUASH, SPAGHETTI: each                       640            .75       2.20            1.33
---SQUASH, YELLOW: 1/2 bushel cartons            151           1.80      14.00            6.48
---TOMATOES: 20 lb. cartons
   Fair quality                                  157           7.00      37.00           23.02
   10 lb. cartons
   Medium  			 		  70	      22.00      60.00	         32.59
   Fair quality                                  163          12.00      40.00           32.71
   Heirloom                                      136           9.00      62.00           34.77
  


---ONIONS: 10 lb. bags                           180           8.00      18.00           13.23
---POTATOES: 25 lb.                               59          14.50      14.50           14.50
   5 lb.                                          50           1.00       4.75            3.27
   White, 50 lb.                                  80          26.00      29.00           27.45                              
 
 
  

Please read the End User Agreement.
By accessing this page, you agree to the terms and conditions of the End User Agreement.

News provided by COMTEX.


Extreme Futures: Movers & Shakers

Hottest

Actives

Gainers

Today's Hottest Futures
Market Last Vol % Chg
Loading...

close_icon
open_icon