USDA U.S. Department of Agriculture - August 21, 2025
Philadelphia: August 21, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AS_FV160
Shenandoah Valley Produce Auction summary
Data compiled by: Shenandoah Valley Produce Auction, LLC
2839 Lumber Mill Road, Dayton, Virginia 22821
Phone: (540) 879-2211
Prices for Thursday, August 21, 2025
Weather @ 10:00am: Overcast, 71
Other commodities with volume less than 50 are available but are not included in this report.
Volume Prices Average
Low High
---CANTALOUPES: each
Large 381 3.00 3.30 3.19
Medium 630 1.95 3.30 2.54
Small 285 1.90 2.20 2.17
Mini 200 2.00 2.20 2.11
---WATERMELONS: each
Red flesh seedless type
Large-medium 1515 1.75 5.00 2.69
Small 419 1.00 3.00 2.02
Red flesh seeded type
Large-medium 150 1.50 2.75 1.88
Seedless, orange-yellow 55 4.00 4.00 4.00
---APPLES: 1/2 bushel 233 7.00 19.00 13.05
---PEACHES: 1/2 bushel 54 32.00 36.00 35.19
Fair quality 140 8.00 21.00 18.09
---BEANS, ROUND GREEN TYPE: 1/2 bushel 195 20.00 25.00 22.55
---BEANS, LIMA: 1/2 bushel 78 15.00 52.00 34.56
Shelled, bagged 127 4.00 10.00 7.40
---CABBAGE: per head 150 2.40 2.50 2.47
---CORN, SWEET: per dozen 2421 1.00 4.00 2.93
---CUCUMBERS: 1/2 bushel cartons 123 2.50 32.00 10.52
---GARLIC: per bulb 383 .70 2.40 1.24
---GOURDS, each 65 1.20 1.20 1.20
---PUMPKINS: each
Large 78 2.00 2.25 2.08
Mini 635 .55 1.10 .76
Pie type 140 1.30 1.60 1.47
---SQUASH, DELICATA: each 180 .75 1.60 1.25
---SQUASH, SPAGHETTI: each 355 .70 1.60 1.26
---TOMATOES: 20 lb. cartons
Fair quality 178 12.00 37.00 23.37
10 lb. cartons
Large 58 30.00 37.00 33.84
Medium 110 19.00 40.00 26.83
Small 73 17.00 37.00 24.38
Fair quality 155 12.00 37.00 24.16
Heirloom 116 14.00 47.00 24.39
---TOMATOES, CHERRY: pints 56 2.25 3.75 2.98
---TOMATOES, PLUM TYPE: 25 lb. cartons 55 16.00 27.00 18.60
---ONIONS: 10 lb. bags 143 7.00 17.00 11.78
---POTATOES:
White, 50 lb. 65 27.00 32.00 29.00