USDA U.S. Department of Agriculture - September 3, 2025
Philadelphia: September 3, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AS_FV160
Shenandoah Valley Produce Auction summary
Data compiled by: Shenandoah Valley Produce Auction, LLC
2839 Lumber Mill Road, Dayton, Virginia 22821
Phone: (540) 879-2211
Prices for Tuesday, September 2, 2025
Weather: Clear, high 76, low 46
Other commodities with volume less than 50 are available but are not included in this report.
Volume Prices Average
Low High
---CANTALOUPES: each
Large 510 1.00 2.90 2.39
Medium 1039 .75 2.60 1.60
Small 205 .60 .75 .72
Mini 282 .65 1.30 .97
---WATERMELONS: each
Red flesh seedless type
Large-medium 785 1.00 2.25 1.49
Small 620 1.00 1.50 1.10
Red flesh seeded type
Large-medium 203 1.25 1.75 1.46
Seedless, orange-yellow 265 1.25 2.50 1.91
---PEACHES: 1/2 bushel 95 4.00 40.00 34.55
Fair quality 173 8.00 13.00 10.30
---BEANS, ROUND GREEN TYPE: 1/2 bushel 124 16.00 60.00 27.62
---BEANS, LIMA: shelled, bags 124 3.50 8.00 4.93
---CABBAGE: per head 290 1.20 2.50 1.99
---CORN, SWEET: per dozen 1630 2.50 5.75 3.15
---CUCUMBERS: 1/2 bushel cartons 62 3.00 21.00 12.58
---GARLIC: per bulb 95 1.80 2.00 1.88
---ORNAMENTAL CORN: large bunches 210 3.10 5.25 3.68
---ORNAMENTAL GOURDS: each 1385 .60 4.25 1.56
Small 1350 .90 1.10 1.05
---PEPPERS, OTHER: Specialty, 1/2 bushel 162 2.00 30.00 8.35
---PUMPKINS: each
Large 716 3.00 4.50 3.54
Medium 717 2.25 3.75 2.85
Small 252 2.00 2.75 2.30
Hard-shell 300 .85 .85 .85
Mini 3880 .40 .90 .65
Pie type 4904 .70 2.75 1.57
Specialty 719 2.00 5.25 3.49
White 94 5.00 13.00 6.86
---SQUASH, ACORN: each 385 1.10 1.30 1.21
---SQUASH, BUTTERNUT: each 770 1.10 2.10 1.50
---SQUASH, CUSHAW: each 104 1.75 2.50 2.04
---SQUASH, DELICATA: each 395 1.30 1.30 1.30
---SQUASH, SPAGHETTI: each 870 .40 1.00 .60
---SQUASH, TURBAN: each 330 .70 1.20 .95
---TOMATOES: 20 lb. cartons
Fair quality 158 9.00 33.00 17.63
10 lb. cartons
Large 68 17.00 36.00 25.93
Medium 155 10.00 28.00 20.62
Small 77 8.00 20.00 13.77
Fair quality 161 8.00 25.00 15.82
---ONIONS: 10 lb. bags 174 8.00 17.00 12.02
---POTATOES: White, 50 lb. 80 23.00 27.00 25.35