USDA U.S. Department of Agriculture - September 5, 2025
Philadelphia: September 5, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AS_FV160
Shenandoah Valley Produce Auction summary
Data compiled by: Shenandoah Valley Produce Auction, LLC
2839 Lumber Mill Road, Dayton, Virginia 22821
Phone: (540) 879-2211
Prices for Thursday, September 4, 2025
Weather: Clear, high 77, low 52
Other commodities with volume less than 50 are available but are not included in this report.
Volume Prices Average
Low High
---CANTALOUPES: each
Large 380 2.70 3.20 2.91
Medium 321 2.00 100.00 2.75
Small 174 .70 1.20 .75
Mini 148 .85 1.30 .96
---WATERMELONS: each
Red flesh seedless type
Large-medium 683 1.10 40.00 1.85
Small 120 1.00 1.25 1.13
Red flesh seeded type
Large-medium 115 1.50 1.75 1.60
Seedless, orange-yellow 160 1.25 1.50 1.41
---APPLES: 1/2 bushel 818 6.50 30.00 8.70
---BEANS, ROUND GREEN TYPE: 1/2 bushel 72 19.00 52.00 36.01
---BEANS, LIMA: shelled, bags 108 5.00 9.00 5.89
---CABBAGE: per head 260 2.20 2.30 2.22
---CORN, SWEET: per dozen 895 5.50 8.75 6.66
---CUCUMBERS: 1/2 bushel cartons 60 10.00 23.00 19.77
---GARLIC: per bulb 148 .90 2.40 1.70
---ORNAMENTAL CORN: large bunches 240 3.00 3.75 3.31
Medium bunches 130 2.50 3.50 2.88
---ORNAMENTAL GOURDS: each 2170 .50 4.75 1.17
Small 1300 .75 1.10 .84
---PUMPKINS: each
Large 1004 2.00 5.00 3.59
Medium 618 1.50 3.75 2.47
Small 285 1.80 3.75 2.63
Hard-shell 730 .50 .50 .50
Mini 7090 .30 1.00 .68
Pie type 4455 .75 3.00 1.54
Specialty 2369 1.00 7.00 2.33
White 444 1.25 12.00 3.07
White, mini 600 .60 .70 .65
White, small 440 1.00 2.25 1.28
---SQUASH, ACORN: each 705 .70 .75 .73
---SQUASH, BUTTERNUT: each 565 1.10 1.70 1.22
---SQUASH, DELICATA: each 395 1.15 1.20 1.17
---SQUASH, VARIOUS: each 150 1.30 1.30 1.30
---SQUASH, SPAGHETTI: each 615 .65 1.30 .81
---SQUASH, TURBAN: each 388 .90 4.50 1.42
---TOMATOES: 20 lb. cartons
Fair quality 103 17.00 42.00 23.24
10 lb. cartons
Medium 77 24.00 55.00 27.44
Fair quality 77 15.00 33.00 23.81
---TOMATOES, CHERRY: pints 51 2.75 4.50 3.67
---ONIONS: 10 lb. bags 136 8.50 18.00 12.42
---POTATOES: White, 50 lb. 80 23.00 30.00 25.44
5 lb. 53 1.75 10.00 5.28