Sections
Return to News Categories

ALL NEWS SECTIONS:
MOST POPULAR SECTIONS:
Cattle - Hogs / Livestock News
Interest Futures News
Metals Futures News
Reports: Crops, CFTC, etc
Soft Commodities News

Futures and Commodity Market News

USDA - AMS: Shenandoah Valley Produce Auction (2025-09-10)

USDA U.S. Department of Agriculture - September 10, 2025

Philadelphia: September 10, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News 
Federal-State Market News Service, USDA 
Phone: (215) 551-6791  Fax: (215) 336-0355

AS_FV160 

Shenandoah Valley Produce Auction summary
Data compiled by: Shenandoah Valley Produce Auction, LLC
2839 Lumber Mill Road, Dayton, Virginia 22821
Phone: (540) 879-2211

Prices for Tuesday, September 9, 2025  
 
Weather: Clear, high 75, low 41

Other commodities with volume less than 50 are available but are not included in this report.


                              			Volume              Prices             Average 
                                         			 Low      High         

---RASPBERRIES: 1/2 pints                         58           2.50       3.50            3.16

---CANTALOUPES: each
   Large                                         480           2.70       3.00            2.83
   Medium                                       1260            .70       2.40            1.11
   Small                                         420            .75        .80             .78
   Mini                                          310           1.50       1.70            1.61
---WATERMELONS: each
   Red flesh seedless type
   Large-medium                                  410           1.00       4.50            2.59
   Small                                         275           1.40       2.50            1.87
   Red flesh seeded type
   Large-medium                                  140            .75       1.50            1.23
 

---APPLES: 1/2 bushel                            895           4.00      29.00            9.57
---PEACHES: bushel                               140           7.00      13.00           10.28
---PLUMS: quarts                                  96           4.00       4.25            4.13
 

---BEANS, ROUND GREEN TYPE: 1/2 bushel           115          12.00      47.00           30.05
---BEANS, LIMA: shelled, bags                    105           5.75       7.50            6.50  
---CABBAGE: per head                             290            .75       3.50            2.81
---CORN, SWEET: per dozen                       1033           2.50       7.00            4.61
---CUCUMBERS: 1/2 bushel cartons                  76           7.00      24.00           14.33
---GARLIC: per bulb                               63           1.10       1.10            1.10
   Miscellaneous pack                            108            .60        .60             .60
---OKRA: quarts                                  177           1.00       3.00            2.52
---ORNAMENTAL CORN: large bunches                506           3.25       3.75            3.61
   Medium bunches                                103           1.25       3.50            2.58 
---ORNAMENTAL GOURDS: each                      3405            .60       5.50            1.19
   Small                                        1630            .60       1.30             .94
---PEPPERS, BELL: pints                           64           1.00       1.75            1.09
   Colored, 1/2 bushel                            57           1.00      26.00           10.06
---PUMPKINS: each
   Large                                         916           3.25       5.25            4.31
   Medium                                       1241           2.50       4.25            3.34
   Small                                         705           1.50       4.00            2.27
   Hard-shell                                   1206            .55        .75             .64
   Mini                                         9126            .40      65.00             .72
   Pie type                                     7888           1.00       3.00            1.53
   Specialty                                    3202           1.00      14.00            2.81
   White                                         722            .70      12.00            3.05
   White, small                                  345           2.75       2.75            2.75
   White, extra-large                            126           5.00      20.00           12.95
---RADISHES: bunched                              50           1.10       1.10            1.10
---SQUASH, ACORN: each                           348            .65      13.00             .98
   1/2 bushel                                    230            .35        .35             .35
---SQUASH, BUTTERNUT: each                       860            .80       3.00            1.41
---SQUASH, BLUE HUBBARD: each                     90           2.00       2.50            2.25
---SQUASH, CUSHAW: each                          250           3.00       3.75            3.27
---SQUASH, DELICATA: each                       1145            .80       1.20             .97
---SQUASH, VARIOUS: each                         450           1.10       1.30            1.18
---SQUASH, SPAGHETTI: each                      1080           1.00       2.00            1.68
---SQUASH, TURBAN: each                          440           1.20       1.80            1.40 
---TOMATOES: 20 lb. cartons
   Fair quality                                  134           7.00      35.00           17.31
   10 lb. cartons
   Small                                          57           8.00      15.00           11.60
   Medium  			 		  80	       7.00      37.00	         26.18
   Fair quality                                  108           5.00      32.00           20.73
   Heirloom                                       57          17.00      57.00           42.49
---TOMATOES, CHERRY: pints                       570            .55       3.20            1.02   


---ONIONS: 10 lb. bags                           177           7.00      17.00           11.25
---POTATOES: White, 50 lb.                        80          23.00      28.00           25.89
   White 10 lb.                                   59           3.25       6.00            4.02
   25 lb.                                         90          12.50      12.50           12.50
   
 
 
  

Please read the End User Agreement.
By accessing this page, you agree to the terms and conditions of the End User Agreement.

News provided by COMTEX.


Extreme Futures: Movers & Shakers

Hottest

Actives

Gainers

Today's Hottest Futures
Market Last Vol % Chg
Loading...

close_icon
open_icon