USDA U.S. Department of Agriculture - September 12, 2025
Philadelphia: September 12, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AS_FV160
Shenandoah Valley Produce Auction summary
Data compiled by: Shenandoah Valley Produce Auction, LLC
2839 Lumber Mill Road, Dayton, Virginia 22821
Phone: (540) 879-2211
Prices for Thursday, September 11, 2025
Weather: Clear, high 79, low 50
Other commodities with volume less than 50 are available but are not included in this report.
Volume Prices Average
Low High
---CANTALOUPES: each
Large 480 .75 2.40 1.43
Medium 1310 .75 2.40 1.45
Small 545 .35 .75 .58
Mini 60 .55 .55 .55
---WATERMELONS: each
Red flesh seedless type
Large-medium 455 1.00 4.25 1.93
Red flesh seeded type
Large-medium 80 .75 1.00 .89
---APPLES: 1/2 bushel 908 6.50 29.00 8.21
---PLUMS: quarts 64 4.50 4.50 4.50
---BEANS, ROUND GREEN TYPE: 1/2 bushel 85 12.00 35.00 22.78
---BEANS, LIMA: shelled, bags 81 5.50 7.50 6.13
---CABBAGE: per head 232 2.00 2.80 2.44
---CORN, SWEET: per dozen 1021 2.75 7.75 5.29
---GARLIC: per bulb 132 .90 2.50 1.76
---ORNAMENTAL CORN: large bunches 430 2.50 3.25 2.87
Medium bunches 75 2.25 2.25 2.25
---ORNAMENTAL GOURDS: each 3495 .16 3.75 .86
Small 2210 .50 .80 .60
---PUMPKINS: each
Large 1435 1.75 5.75 3.40
Medium 1268 1.50 4.00 2.76
Small 303 1.75 3.00 2.23
Hard-shell 1000 .30 .50 .43
Mini 8290 .35 2.00 .54
Pie type 8317 .40 3.50 .96
Specialty 2553 .80 5.75 2.27
White 331 1.50 10.00 2.91
White, small 715 1.50 3.25 2.00
White, extra-large 74 6.75 8.50 8.15
---SQUASH, ACORN: each 1065 .40 .80 .58
---SQUASH, BUTTERNUT: each 1045 .50 1.60 1.11
---SQUASH, CUSHAW: each 85 2.00 2.00 2.00
---SQUASH, DELICATA: each 1050 .55 1.40 .88
---SQUASH, VARIOUS: each 300 .70 .80 .75
---SQUASH, SPAGHETTI: each 1085 .90 1.90 1.11
---SQUASH, TURBAN: each 190 .90 4.25 1.72
---TOMATOES: 20 lb. cartons
Fair quality 62 14.00 42.00 32.31
10 lb. cartons
---TOMATOES, CHERRY: pints 81 .50 3.00 1.98
---ONIONS: 10 lb. bags 78 11.00 16.00 11.64
---POTATOES: White, 50 lb. 80 24.00 28.00 26.95