USDA U.S. Department of Agriculture - September 17, 2025
Philadelphia: September 17, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AS_FV160
Shenandoah Valley Produce Auction summary
Data compiled by: Shenandoah Valley Produce Auction, LLC
2839 Lumber Mill Road, Dayton, Virginia 22821
Phone: (540) 879-2211
Prices for Tuesday, September 16, 2025
Weather: Clear, high 71, low 59
Other commodities with volume less than 50 are available but are not included in this report.
Volume Prices Average
Low High
---CANTALOUPES: each
Large 233 1.00 3.75 1.68
Medium 577 .90 1.60 1.39
Small 65 .70 .70 .70
Mini 110 1.60 1.60 1.60
---WATERMELONS: each
Red flesh seedless type
Large-medium 385 1.50 3.25 1.97
Small 270 1.00 1.40 1.27
Red flesh seeded type
Large-medium 123 1.50 1.75 1.63
---APPLES: 1/2 bushel 757 6.50 28.00 9.50
---NECTARINES: 1/2 bushel 55 6.00 10.00 7.65
---PEARS: 1/2 bushel 72 10.00 25.00 14.96
---PLUMS: quarts 136 2.25 3.50 2.66
---BEANS, ROUND GREEN TYPE: 1/2 bushel 77 15.00 52.00 25.16
---CABBAGE: per head 305 1.10 2.20 1.66
---CORN, SWEET: per dozen 1409 2.50 5.25 3.06
---GARLIC: per bulb 64 1.00 1.70 1.26
---ORNAMENTAL CORN: large bunches 480 2.50 5.25 3.49
Medium bunches 105 1.00 3.00 1.48
---ORNAMENTAL GOURDS: each 4163 .50 5.00 1.01
Small 215 .70 .70 .70
---PUMPKINS: each
Extra large 69 9.00 19.00 13.65
Large 1035 3.75 13.00 5.48
Medium 1298 2.00 6.25 4.09
Small 1243 1.00 4.00 2.41
Hard-shell 300 .30 .30 .30
Mini 7615 .25 2.00 .54
Pie type 11663 .55 4.75 1.05
Specialty 3136 .75 10.00 2.91
White 262 3.00 8.25 4.87
White, small 1565 .90 2.75 1.42
---RADISHES: bunched 115 .60 .70 .62
---SQUASH, ACORN: each 1770 .30 .65 .46
---SQUASH, BLUE HUBBARD: each 60 5.50 5.50 5.50
---SQUASH, BUTTERNUT: each 1080 .50 1.20 .90
---SQUASH, CUSHAW: each 230 1.00 3.25 2.09
---SQUASH, DELICATA: each 1265 .45 .60 .50
---SQUASH, VARIOUS: each 553 .50 9.00 1.41
---SQUASH, SPAGHETTI: each 1190 .35 .75 .59
---SQUASH, TURBAN: each 500 2.00 4.75 3.28
---TOMATOES: 20 lb. cartons
Fair quality 132 8.00 35.00 17.17
10 lb. cartons, fair quality 83 8.00 35.00 20.64
---TOMATOES, CHERRY: pints 121 1.00 3.50 2.04
---ONIONS: 10 lb. bags 91 8.00 15.00 12.63
---POTATOES: White, 50 lb. 86 17.00 25.00 24.55
5 lb. 66 2.00 5.25 3.87