Sections
Return to News Categories

ALL NEWS SECTIONS:
MOST POPULAR SECTIONS:
Cattle - Hogs / Livestock News
Interest Futures News
Metals Futures News
Reports: Crops, CFTC, etc
Soft Commodities News

Futures and Commodity Market News

USDA - AMS: Shenandoah Valley Produce Auction (2025-09-19)

USDA U.S. Department of Agriculture - September 19, 2025

Philadelphia: September 19, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News 
Federal-State Market News Service, USDA 
Phone: (215) 551-6791  Fax: (215) 336-0355

AS_FV160 

Shenandoah Valley Produce Auction summary
Data compiled by: Shenandoah Valley Produce Auction, LLC
2839 Lumber Mill Road, Dayton, Virginia 22821
Phone: (540) 879-2211

Prices for Thursday, September 18, 2025  
 
Weather: Overcast, high 86, low 55

Other commodities with volume less than 50 are available but are not included in this report.


                              			Volume              Prices             Average 
                                         			 Low      High         

---CANTALOUPES: each
   Small                                         200           2.80       2.80            2.80
---WATERMELONS: each
   Red flesh seedless type
   Small                                         275           2.00       3.75            2.92
   

---APPLES: 1/2 bushel                            590           5.50      46.00            9.19
 

---BEANS, ROUND GREEN TYPE: 1/2 bushel           100           7.00      42.00           15.66
---CABBAGE: per head                             324           1.40       4.50            2.41
---CORN, SWEET: per dozen                        845           2.50       4.80            3.17
---CUCUMBERS: 1/2 bushel                          74           7.00      40.00           14.99
---GARLIC: per bulb                              189            .70       2.50            1.85
---ORNAMENTAL CORN: large bunches                380           3.25       4.00            3.68
   Medium bunches                                 80           3.00       3.00            3.00 
---ORNAMENTAL GOURDS: each                      2380            .45       5.00            1.46
   Small                                         820           1.00       1.20            1.16
---PUMPKINS: each
   Large                                        1138           3.25       7.25            5.38
   Medium                                        694           1.50       5.50            4.23
   Small                                         970            .75       5.25            2.98
   Decorative                                     81           6.50      13.00            6.98
   Hard-shell                                    300           1.30       1.30            1.30
   Mini                                         6215            .40       1.30             .68
   Pie type                                     5926            .50       4.25            1.54
   Specialty                                    2258           1.40       8.00            3.35
   White                                         145           4.00      10.00            6.78
   White, small                                  360            .95       2.00            1.57
---SQUASH, ACORN: each                          1680            .30        .95             .48
---SQUASH, BLUE HUBBARD: each                     60           6.50       6.50            6.50
---SQUASH, BUTTERNUT: each                       830            .50       2.75            1.34
---SQUASH, CUSHAW: each                          132           1.00       3.25            2.36
---SQUASH, DELICATA: each                       1035            .25        .85             .52
---SQUASH, VARIOUS: each                         445            .75       2.75            1.08
---SQUASH, SPAGHETTI: each                       870            .30        .60             .50
---SQUASH, TURBAN: each                          400            .80      10.00            2.59 
---TOMATOES: 20 lb. cartons
   Fair quality                                   67           5.00      37.00           16.69
   10 lb. cartons, fair quality                   65           5.00      27.00           14.78
   Medium                                        107           8.00      35.00           17.80
---TOMATOES, CHERRY: pints                        84           1.80       2.00            1.86   


---ONIONS: 10 lb. bags                            51           8.00      22.00           13.90
---POTATOES: White, 50 lb.                        95          20.00      26.00           23.48
   White 10 lb.                                   70           2.50       5.00            3.44
   25 lb.                                         57          10.00      20.00           13.18
   5 lb.                                         134           2.00       5.50            2.96
  
   
 
 
  

Please read the End User Agreement.
By accessing this page, you agree to the terms and conditions of the End User Agreement.

News provided by COMTEX.


Extreme Futures: Movers & Shakers

Hottest

Actives

Gainers

Today's Hottest Futures
Market Last Vol % Chg
Loading...

close_icon
open_icon