USDA U.S. Department of Agriculture - September 24, 2025
Philadelphia: September 24, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AS_FV160
Shenandoah Valley Produce Auction summary
Data compiled by: Shenandoah Valley Produce Auction, LLC
2839 Lumber Mill Road, Dayton, Virginia 22821
Phone: (540) 879-2211
Prices for Tuesday, September 23, 2025
Weather: Overcast, high 81, low 61
Other commodities with volume less than 50 are available but are not included in this report.
Volume Prices Average
Low High
---RASPBERRIES: 1/2 pints 59 3.50 4.25 3.87
---WATERMELONS: each
Red flesh seedless type
Large and medium 255 2.00 2.60 2.33
Small 180 1.75 2.00 1.92
Red flesh seeded type
Large and medium 75 2.00 2.00 2.00
Orange and Yellow flesh seedless type 60 4.00 4.00 4.00
---APPLES: 1/2 bushel 1027 6.00 52.00 11.09
---BEANS, ROUND GREEN TYPE: 1/2 bushel 329 8.00 42.00 10.25
---BROCCOLI: 1/2 bushel 66 8.00 20.00 14.59
---CABBAGE: per head 345 1.80 2.50 2.16
---CORN, SWEET: per dozen 720 2.50 6.30 4.04
---GARLIC: per bulb 96 1.50 1.50 1.50
---ORNAMENTAL CORN: large bunches 300 1.50 10.00 2.27
Medium bunches 199 1.00 3.50 1.74
Small bunches 76 2.50 4.00 2.85
---ORNAMENTAL GOURDS: each 2434 .15 6.50 .86
Small 1610 .30 .55 .35
---PUMPKINS: each
Giant 163 .57 85.00 1.83
Extra-large 104 7.00 20.00 10.70
Large 1600 2.50 8.00 4.44
Medium 2239 2.00 4.75 3.27
Small 1335 2.00 4.50 2.60
Hard-shell 360 .35 1.10 .48
Mini 4740 .25 1.10 .42
Pie type 9450 .35 1.75 .77
Specialty 3988 .35 6.00 1.80
White 250 1.75 6.50 3.93
White, small 1072 .50 2.00 .95
White, mini 60 .40 .40 .40
---RADISHES: bunches 165 .60 1.10 .74
---SQUASH, ACORN: each 1155 .20 .45 .34
---SQUASH, BLUE HUBBARD: each 90 2.00 2.00 2.00
---SQUASH, BUTTERNUT: each 950 .35 1.10 .58
---SQUASH, CUSHAW: each 80 2.50 2.50 2.50
---SQUASH, DELICATA: each 1000 .50 .55 .55
---SQUASH, VARIOUS: each 1160 .25 2.25 .67
---SQUASH, SPAGHETTI: each 970 .30 .95 .55
---SQUASH, TURBAN: each 475 .55 3.00 .88
---SQUASH, YELLOW TYPE: 1/2 bushel 62 2.50 22.00 7.44
---SQUASH, ZUCCHINI: 1/2 bushel 76 2.00 18.00 7.28
---TOMATOES: 20 lb. cartons
Fair quality 183 8.00 35.00 13.62
10 lb. cartons
Large 60 6.00 31.00 15.82
Medium 87 7.00 23.00 12.97
Small 75 7.00 17.00 10.05
Fair quality 112 7.00 29.00 14.38
Heirloom 113 5.00 47.00 28.45
---POTATOES: White, 50 lb. 70 18.00 31.00 22.73
White 10 lb. 54 2.50 5.50 4.09
25 lb. 68 9.50 13.00 10.86
5 lb. 159 1.25 8.00 2.67