Sections
Return to News Categories

ALL NEWS SECTIONS:
MOST POPULAR SECTIONS:
Cattle - Hogs / Livestock News
Interest Futures News
Metals Futures News
Reports: Crops, CFTC, etc
Soft Commodities News

Futures and Commodity Market News

USDA - AMS: Shenandoah Valley Produce Auction (2025-09-26)

USDA U.S. Department of Agriculture - September 26, 2025

Philadelphia: September 26, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News 
Federal-State Market News Service, USDA 
Phone: (215) 551-6791  Fax: (215) 336-0355

AS_FV160 

Shenandoah Valley Produce Auction summary
Data compiled by: Shenandoah Valley Produce Auction, LLC
2839 Lumber Mill Road, Dayton, Virginia 22821
Phone: (540) 879-2211

Prices for Thursday, September 25, 2025  
 
Weather: Mostly Cloudy, high 80, low 63

Other commodities with volume less than 50 are available but are not included in this report.


                              		       Volume               Prices              Average  
                                         			Low       High                  


---WATERMELONS: each
   Red flesh seedless type
   Large and medium                              180           1.75       2.25            2.14
   Small                                          65           1.30       1.30            1.30


---APPLES: 1/2 bushel                            889           4.00      33.00            7.67

 
---BEANS, ROUND GREEN TYPE: 1/2 bushel           124           8.00      30.00           11.40
---BROCCOLI: 1/2 bushel                           67           6.00      19.00           11.25
---CABBAGE: per head                             275           1.00       1.90            1.37
---CORN, SWEET: per dozen                        340           2.60       3.60            3.00
---GARLIC: per bulb                               96           2.00       2.00            2.00 
---ORNAMENTAL CORN: large bunches                324           2.75       3.50            3.04
   Medium bunches                                110           2.00       2.25            2.13 
---ORNAMENTAL GOURDS: each                       485           1.75       3.25            2.62
   Small                                         731            .35        .60             .39
---PUMPKINS: each
   Extra-large                                   140           7.50      25.00           11.27
   Large                                        1211           2.75       9.00            4.48
   Medium                                       1762           1.25       4.00            2.96
   Small                                        1243           1.00       3.50            2.20
   Hard-shell                                    535            .30        .60             .40
   Mini                                         5335            .25        .60             .38
   Pie type                                     6740            .45       1.50             .79
   Specialty                                    3530            .40       6.75            1.63
   White                                          85           2.25       3.00            2.44
   White, small                                  737            .50       1.10             .80
---RADISHES: bunches                             130            .65        .80             .69
---SQUASH, ACORN: each                          1105            .20        .55             .35
---SQUASH, BLUE HUBBARD: each                     83           2.00       4.00            2.64
---SQUASH, BUTTERNUT: each                      1185            .45        .70             .61
---SQUASH, CUSHAW: each                          105           1.00       3.00            1.76
---SQUASH, DELICATA: each                        700            .35        .65             .48
---SQUASH, SPAGHETTI: each                       640            .40        .75             .61
---SQUASH, TURBAN: each                          300            .50        .50             .50 
---SQUASH, YELLOW TYPE: 1/2 bushel                
---SQUASH, ZUCCHINI: 1/2 bushel                   76           2.00      18.00            7.28
---TOMATOES: 20 lb. cartons
   Fair quality                                   85           3.50      17.00           10.65
   10 lb. cartons
   Medium                                         77           4.00      13.00            9.39
   Fair quality                                   50           5.00      16.00           11.72
   Heirloom                                      104           3.50      25.00           13.68
---TOMATOES, CHERRY TYPE: pints                  185            .40       2.40             .96

---POTATOES: White, 50 lb.                        85           2.00      23.00           17.88
   25 lb.                                         73           6.50      11.00            7.71
  

Please read the End User Agreement.
By accessing this page, you agree to the terms and conditions of the End User Agreement.

News provided by COMTEX.


Extreme Futures: Movers & Shakers

Hottest

Actives

Gainers

Today's Hottest Futures
Market Last Vol % Chg
Loading...

close_icon
open_icon