USDA U.S. Department of Agriculture - September 11, 2025
CO_LO101
Columbia, SC
Sept 11,2025 USDA/SCDA Market News
South Carolina Grass Fed Beef Report (Monthly)
Report reflects grass fed beef prices available directly from producers
to consumers on a retail basis. All beef products are considered "Local"
to South Carolina and raised within state borders plus 50 miles outside
the border. Cattle are processed under state and federal inspection.
Prices are FOB selling point; delivery and/or shipping not included.
**Next report will be published Oct 09,2025**
($/lb) Avg ($/lb) Median ($/lb)
Filet Mignon 28.50-50.00 36.16 29.99
NY Strip 20.00-22.99 21.95 20.75
Ribeye 20.50-34.95 25.80 21.95
Sirloin 14.25-16.99 15.58 15.50
Flank 14.50-15.99 15.16 15.00
Hanger 15.99-16.00 16.00 16.00
Cube Steak 8.50-11.99 9.66 8.50
Ribs 5.62-8.50 7.12 7.25
Brisket 11.25-12.99 12.06 11.95
Sirloin Tip Roast 10.25-11.99 10.91 10.50
Chuck Roast (Boneless) 10.00-11.99 11.00 11.00
Shoulder Roast 9.75-11.99 10.83 10.75
Ground Beef 9.25-11.75 10.08 9.25
Stew Meat 8.75-11.99 9.90 8.95
Beef Tongue 6.00-7.00 6.50 6.49
Beef Liver 5.99-7.50 6.50 6.00
Soup Bones 5.00-7.00 5.83 5.49
Rump Roast 10.49-11.00 10.66 10.50
OX Tail 7.00-9.99 8.33 8.00
Beef Heart 5.00-6.95 6.15 6.49
Source: SCDA - USDA Market News Service, Columbia, SC
Chad Smith 803-606-1893
David Garcia, Assistant Field Chief / 334-223-7488
For more info check out the internet at
https://www.ams.usda.gov/market-news/livestock-poultry-grain