Sections
Return to News Categories

ALL NEWS SECTIONS:
MOST POPULAR SECTIONS:
Cattle - Hogs / Livestock News
Interest Futures News
Metals Futures News
Reports: Crops, CFTC, etc
Soft Commodities News

Futures and Commodity Market News

USDA - AMS: Tri County Auction - New Wilmington, PA (2025-08-07)

USDA U.S. Department of Agriculture - August 7, 2025

PHILADELPHIA August 07, 2025
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News, 
Federal-State Market News Service, USDA 
Phone: (215) 551-6791  Fax: (215) 336-0355

AT_FV160 
       
New Wilmington Produce Auction and Supplies       
3238 St.Rt 208 New Wilmington, Pa       
Data compiled by: New Wilmington Produce Auction and Supplies      
Phone: (724) 946-8540        
       
       
Prices to growers for Tuesday August 05, 2025

Weather: Cloudy High 83 Low 57

Others commodities with volume less than 50 are available but are not included on this report.


                                Volume              Prices             Weighted
                                      		 Low     High          Average 

---CANTALOUPES: per melon         2101            .50     4.25           3.34
---WATERMELONS: per melon          136           3.25     7.50           5.56

---PEACHES: 1/2 bushel carton      126           2.25    31.00          20.20
---PLUM: per quart                 116           3.25     4.25           3.80

---BEANS: per peck                  52          16.00    20.00          17.60
   bushel container                 50          15.00    17.50          16.07
---BROCCOLI: per head              150            .90     1.00            .95
---CABBAGE: per head               638            .50     1.75           1.15
---CORN: per dozen                1057           3.00     4.75           3.52
---CUCUMBERS: ctn 24s               58          15.00    15.00          15.00
---EGGPLANT: per peck               55           2.00    11.00           4.40
---GARLIC: per bulb                535            .80     1.10            .88
---LETTUCE: per head               135           1.25     1.75           1.58
---PEPPERS: 1 1/9 bushel carton    118          12.00    19.00          14.71
   per peck                        132           5.00    18.00           9.67
   1/2 bushel carton               201           6.00    18.00          12.53
   Pickles: per peck                83           3.00    22.50           9.97
---SQUASH: 1/2 bushel carton
   Zucchini                         70          11.00    19.00          15.50
---TOMATOES: per peck              102           1.00    16.50           8.00
   20 lb cartons                    58           6.00    24.00          16.75
   1/2 bushel carton                63           3.00    13.00           8.90
   Flat cartons                    537           7.00    21.00          14.88
   10 lb cartons                   152          13.00    27.00          22.83
---TOMATOES, Grape Type: per pint  269           1.75     3.25           2.50
   
---ONIONS: per peck                165           5.00    20.00          12.46
---POTATOES: per quart Red          83           1.00     8.00           3.31
   per peck                         72           8.00    16.00          10.15

Please read the End User Agreement.
By accessing this page, you agree to the terms and conditions of the End User Agreement.

News provided by COMTEX.


Extreme Futures: Movers & Shakers

Hottest

Actives

Gainers

Today's Hottest Futures
Market Last Vol % Chg
Loading...

close_icon
open_icon