USDA U.S. Department of Agriculture - September 8, 2025
WA_GR104
Washington, DC Mon Sep 8, 2025 USDA Market News
WHEAT INSPECTED AND/OR WEIGHED FOR EXPORT BY CLASS, REGION AND COUNTRY OF DESTINATION
August 2025
-- METRIC TONS --
-----------------------------------------------------------------------------------------
HARD RED HARD RED SOFT RED HARD SOFT
REGION COUNTRY SPRING WINTER WINTER WHITE WHITE DURUM TOTALS
LAKES ITALY 18,370 0 0 0 0 0 18,370
UN KINGDOM 9,681 0 0 0 0 0 9,681
SUBTOTAL 28,051 0 0 0 0 0 28,051
ATLANTIC INDONESIA 0 0 3,012 0 0 0 3,012
MALAYSIA 0 0 1,470 0 0 0 1,470
TAIWAN 0 0 539 0 0 0 539
THAILAND 0 0 3,307 0 0 0 3,307
SUBTOTAL 0 0 8,328 0 0 0 8,328
GULF CHILE 0 22,486 54,272 0 0 0 76,758
COLOMBIA 16,502 69,052 79,027 0 0 0 164,581
COSTA RICA 0 0 7,745 0 0 0 7,745
DOMINICN REP 26,673 22,183 6,854 0 0 0 55,710
ECUADOR 0 0 64,914 0 0 0 64,914
GUYANA 0 4,060 0 0 0 0 4,060
HAITI 0 7,472 0 0 0 0 7,472
HONDURAS 28,434 0 11,099 0 0 0 39,533
JAMAICA 18,313 2,560 3,070 0 0 0 23,943
MEXICO 5,055 24,455 90,096 0 0 0 119,606
MOZAMBIQUE 0 0 12,806 0 0 0 12,806
NICARAGUA 0 8,586 6,461 0 0 0 15,047
NIGERIA 25,532 156,215 0 0 0 0 181,747
PERU 0 19,699 67,889 0 0 0 87,588
REP S AFRICA 0 85,000 0 0 0 0 85,000
SENEGAL 0 34,500 0 0 0 0 34,500
TRINIDAD 6,492 0 4,168 0 0 0 10,660
VENEZUELA 28,667 71,160 6,597 0 0 16,684 123,108
VIETNAM 0 0 0 0 0 0 58,804
SUBTOTAL 155,668 527,428 414,998 0 0 16,684 1,173,582
PACIFIC EL SALVADOR 16,029 12,417 0 0 5,012 0 33,458
GUATEMALA 14,189 20,495 0 0 7,181 0 41,865
INDONESIA 0 42,310 0 0 107,059 0 149,369
JAPAN 37,947 49,676 0 0 63,068 0 150,691
KOREA REP 23,204 14,762 0 0 41,783 0 273,569
MALAYSIA 0 0 0 0 490 0 490
PERU 0 49,315 0 0 0 0 49,315
PHILIPPINES 129,448 10,351 0 0 102,656 0 242,455
TAIWAN 96,126 12,337 0 0 7,402 0 115,865
THAILAND 19,589 10,887 0 0 27,353 0 57,829
VIETNAM 50,970 65,663 0 0 23,719 0 140,352
SUBTOTAL 387,502 288,213 0 0 385,723 0 1,255,258
INTERIOR INDONESIA 0 0 2,548 0 0 0 2,548
KOREA REP 0 0 343 0 0 0 343
MALAYSIA 808 0 7,738 0 0 0 8,546
MEXICO 87,520 130,031 73,348 0 1,098 12,974 304,971
MOROCCO 0 0 24 0 0 0 24
PHILIPPINES 0 0 1,224 0 0 0 1,224
TAIWAN 0 0 3,525 0 0 0 3,525
THAILAND 1,470 0 7,985 0 318 0 9,773
VIETNAM 1,763 0 7,863 0 0 0 9,626
SUBTOTAL 91,561 130,031 104,598 0 1,416 12,974 340,580
TOTAL 662,782 945,672 527,924 0 387,139 29,658 2,805,799
INTERIOR CANADA 400 300 0 299 0 0 999
SUBTOTAL 400 300 0 299 0 0 999
TOTAL
SHIPMENTS TO CANADA*
400 300 0 299 0 0 999
-----------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
PRIOR TO MAY 1, 1990, ALL HARD AND SOFT WHITE WHEAT VARIETIES WERE CLASSIFIED AS WHITE WHEAT.
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr104.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain
AVAILABLE.
SOURCE: USDA, FGIS;